Data file | Cases | Variables |
---|---|---|
hhweights | 16341 | 4 |
plist | 108933 | 19 |
sec 6_L | 1110955 | 13 |
sec 7_m | 96430 | 12 |
sec 8_n | 104330 | 6 |
sec 9_p | 78871 | 15 |
sec 9_pb | 27223 | 4 |
sec 10a_qa | 72785 | 10 |
sec 10b_qb | 52002 | 12 |
sec 11_rab | 61001 | 9 |
sec 12a | 40645 | 13 |
sec 12b | 16340 | 11 |
sec 12c | 16341 | 6 |
sec 12d | 13945 | 4 |
sec 12e | 3923 | 6 |
sec c | 98601 | 17 |
Sec F1 | 150772 | 11 |
Sec F2 | 16341 | 27 |
Sec G | 16341 | 30 |
Sec J | 16341 | 53 |
Sec_A | 16341 | 21 |
sec_B | 109181 | 18 |
sec_E_ | 79794 | 32 |
section_D | 108933 | 16 |
section_H | 13165 | 27 |
section_I | 17093 | 17 |
Consumption Master File with CPI (2010)
Consumption aggregate data, generated by World Bank, South Asia Team (updated on April 2016).
|
16339 | 49 |