IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / PER_2010_ENUT_V01_M / variable [F12]
central

Encuesta Nacional de Uso del Tiempo 2010

Peru, 2010
Get Microdata
Reference ID
PER_2010_ENUT_v01_M
Producer(s)
Instituto Nacional de Esatadística e Informática (INEI)
Metadata
DDI/XML JSON
Study website
Created on
Oct 10, 2017
Last modified
Oct 10, 2017
Page views
60584
Downloads
1923
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • 01_capitulo_100
  • 02_capitulo_200
  • 03_capitulo_300
  • 04_capitulo_400
  • 05_capitulo_500
  • 06_capitulo_600

¿cuanto tiempo le dedico a.de lunes a viernes? _anot asistir (P502B_1_ANOT)

Data file: 05_capitulo_500

Overview

Valid: 2475
Invalid: 0
Type: Discrete
Start: 1059
End: 1138
Width: 80
Format:

Questions and instructions

Literal question
502.B. ¿Cuánto tiempo le dedicó a asistir a clases en un centro educativo o programa de educación básica o superior, de lunes a viernes, en horas y minutos?
Categories
Value Category
( 5H + 15M) X 5D
( 5H +15M ) X 5D
( 6H +45M ) X 5D
( 5H + 30M) X 5D
( 5H + 30M)X 5
( 5H +30M) X 5D
( 6H +30M)X 5D
( 1H +30M )X 1D + ( 2H + 30M)X 1D + 4H X 1D +( 2H +30M) X 1D +( 6H +30M) X1D
( 4H + 30M ) X 5D
( 4H + 30M) X5D
( 4H + 45M ) X 5D
( 4H +30M ) X 5D
( 5H + 15M ) X 5D
( 5H + 25M ) X 5D
( 5H + 30M ) X 3D
( 5H + 30M ) X 5D
( 5H + 30M ) X 5D 30M X 1D
( 5H + 30M) X 5D
( 5H + 30M)X 5D
( 5H + 30M)X 5D
( 5H + 45M ) X 5D
( 5H + 45M) X 5D
( 5H +15M ) X 5D
( 5H +15M) X 5D
( 5H +30M ) X 5D
( 5H +30M ) X 5D
( 5H +30M )X 5D
( 5H +30M) X 5D
( 5H +30M) X 5D + 4H X 5D
( 5H +30M)X 4D
( 5H +30M)X 5D
( 5H +45M )X 5D
( 5H +45M) X 5D
( 5H +50M) X 5D
( 6H + 30M ) X 5D
( 6H + 40M ) X 5D
( 6H +30M ) X 5D
( 6H +30M) X 4D
( 6H +30M) X 5D
( 6H +30M)X 5D
( 7H +30 M ) X 5D
( 7H +30M ) X 5D
( 7H +30M) X 5D
(10H + 30M) X 1D
(10H + 30M) X 2D + (6H + 30M) X 3D
(10H + 30M) X 5D
(10M + 15M) X 5D
(10M + 2H + 10M) X 5D
(10M X 5D) + (15M X 5D) + (4H + 30M) X 5D
(1H + 15M) X 5D
(1H + 30M) X 5D
(1H + 30M)X 5D
(1H + 45M) X 5D + (2H + 30M) X 5D + (3H + 30M) X 5D
(1H +3M) X5D + 45MX5D
(2H + 30M) X 1D
(2H + 30M) X 5D
(2H + 30M)X 4D
(2H +30M) X1D + (4H +30M) X3D
(2H X 30M) X 5D
(30M X 1D +3H X 5D)
(3H + 10M) X 5D
(3H + 15M) X 5D
(3H + 20M) X 1D + (3H + 55M) X 4D
(3H + 30M) X 1D
(3H + 30M) X 3D
(3H + 30M) X 4D
(3H + 30M) X 5D
(3H + 30M)X 1D + (7H + 30M)X 1D + (3H + 30M)X 1D + (9H + 10M)X 1D + 3H X 1D
(3H + 55M) X 1D + (3H + 20M) X 4D
(3H +30M) X 5D
(3H +30M) X5D
(3H +40M) X 5D
(3H X 1D) + (2H X 2D)
(3H+20M) X 2D
(4H + 30M) X 5D
(4H + 15M) X 5D
(4H + 20M) X 5D
(4H + 30M ) 5D
(4H + 30M ) X 5D
(4H + 30M) X 1D + (1H + 30M) X 5D
(4H + 30M) X 2D + 5H X 5D
(4H + 30M) X 3D + (2H X 2D) + (3H + 20M) X 2D
(4H + 30M) X 4D + (3H + 30M) X 1D
(4H + 30M) X 5D
(4H + 30M) X 5D + (30M X 2D)
(4H + 30M)X 5D
(4H + 40M) X 4D
(4H + 40M) X 5D
(4H + 45M) X 2D + (4H + 30M) X 3D
(4H + 45M) X 5D
(4H + 45M)X 5D
(4H + 50M) X 5D
(4H + 55M) X 5D
(4H + 5M) X 3D
(4H +30M) X 5D
(4H +30M) X5D
(4H +40M ) X5D
(4H +40M) X 4D
(4H +40M) X 5D
(4H +40M) X4D
(4H +40M) X5D
(4H X 25M) X 5D
(4H X 2D) + (5H X 3D)
(4H X 2D) + (6H X 1D)
(4H X5D) + ( 3H X1D)
(5H + 30M)X 4D + (4H + 30M)X 1D
(5H + 10M) X 5D + (1H X 2D)
(5H + 15M) X 5D
(5H + 40M) X 5D
(5H + 10M X ) X 5D
(5H + 10M) X 4D
(5H + 10M) X 5D
(5H + 10M)X 5D
(5H + 15M ) X 5D
(5H + 15M X 5D
(5H + 15M) X 5D
(5H + 15M) X 4D + 3H X 1D
(5H + 15M) X 5D
(5H + 15M) X 5D + (30M X 1D)
(5H + 15M)X 5D
(5H + 20M ) X 5D
(5H + 20M) X 5D
(5H + 20M) X 5D (30M X 1D)
(5H + 25M) X 3D + (5H + 20M) X 2D
(5H + 3 0M) X 5D
(5H + 30M )X 5D
(5H + 30M) X5D
(5H + 30M) X 1D
(5H + 30M) X 1D + 2H X 1D + (4H + 30M) X 1D + (4H + 30M) X 1D
(5H + 30M) X 2D
(5H + 30M) X 3D
(5H + 30M) X 4D
(5H + 30M) X 4D + 4H X 1D
(5H + 30M) X 4D + 2H X 1D
(5H + 30M) X 4D + 4H X 1D
(5H + 30M) X 5D
(5H + 30M) X 5D + (1H X 1D)
(5H + 30M) X 5D + (2H + 30M) X 2D
(5H + 30M) X 5D + (5M X 1D)
(5H + 30M) X 5D + 4H X 1D
(5H + 30M) X5D
(5H + 30M)X 5D
(5H + 30M9 X 4D + 30M X 1D
(5H + 30M9 X 5D
(5H + 32M) X 5D
(5H + 35M )X 5D
(5H + 35M) X 5D
(5H + 35M9 X 5D
(5H + 40M) X 2D
(5H + 40M) X 2D + (5H + 30M) X 3D
(5H + 40M) X 3D + 5H X 2D
(5H + 40M) X 5D
(5H + 40M)X 5D + 3H X 1D
(5H + 45M)
(5H + 45M) X 3D
(5H + 45M) X 4D
(5H + 45M) X 5D
(5H + 45M) X 5D + (15M X 5D)
(5H + 45M) X5D
(5H + 45M)X 5D
(5H + 50M )X 5D
(5H + 50M) X 3D + (8H X 1D) + 5H X 1D
(5H + 50NM) X 5D
(5H + 75M) X 5D
(5H +10M) X 4D
(5H +10M) X5D
(5H +15M) X 5D
(5H +15M) X5D
(5H +15M9 X 5D
(5H +20M) X 5D
(5H +20M) X5D
(5H +3 0M) X 5D
(5H +30 M )X 5D
(5H +30M ) X5D
(5H +30M )X 5D
(5H +30M) X 5D
(5H +30M) X5D
(5H +30M9 X 5D
(5H +35M) X 3D
(5H +40M) X 5D
(5H +45M) X5D
(5H +45M)X 5D
(5H X 35M) X 5D
(5H X 3D) + (4H X 3D)
(60H + 30M) X 5D
(6H + 30M) X 5D
(6H + 5M) X 5D + 30M X 1D
(6H + 10M) X 5D
(6H + 10M)X 5D
(6H + 15M) X 2D
(6H + 15M) X 4D
(6H + 15M) X 5D
(6H + 15M) X 5D + (30M X 1D)
(6H + 20M) X 3D + (5H + 50M) X 1D
(6H + 20M) X 5D
(6H + 20M) X5D
(6H + 22M) X 4D
(6H + 30M ) X 5D
(6H + 30M) X 3D
(6H + 30M) X 3D + 3H X 2D
(6H + 30M) X 5D
(6H + 30M)X 5D
(6H + 30M)X 5D + (3H + 30M)X 3D +1H X 1D
(6H + 30M9 X 5D
(6H + 40M ) X 5D
(6H + 40M) X 5D
(6H + 40M)X 5D
(6H + 45M) X 4D + 6H X 1D
(6H + 45M) X 5D
(6H + 6H + 6H + 9H + 6H) X 1D
(6H + 7H + 2H + 3H) X 1D
(6H +15M) X 4D
(6H +15M) X5D
(6H +20M )X 5D
(6H +30M ) X 5D
(6H +30M ) X5D
(6H +30M) X 5D
(6H +30M) X5D
(6H +40M) X 5D
(6H X 2D) + (5H + 30M) X 3D
(6H X 2D) + (8H X 3D)
(6H X 30M) X 5D
(6H X 30M)X 5D
(6H X 5D) + (1H X 1D)
(6H X 5D) + (2H X 1D)
(6HN + 15M) X 5D
(7H + 15M) X 5D
(7H + 15M) X5D
(7H + 20M) X 5D
(7H + 30M) X 4D + (4H + 30M )X 1D
(7H + 30M) X 5D
(7H + 40M) X 5D
(7H + 45M) X 5D
(7H + 5M X 5D
(7H + 70M) X 5D
(7H +30M) X 5D
(7H +30M) X5D
(7H X1D) + ( 2H +30M) X4D
(7H+ 30M) X 1D + 7H X 1D + 5H X 1D + 4H X 1D + 3H X 1D
(85H + 15M) X 5D
(8H + 30M) X 5D
(8H + 30M ) X 5D
(8H + 30M) X 5D
(8H + 30M)X 5D
(8H X 1D)+(5H X 1D)+(5H X 1D)+(5H X 1D)+(6H X 1D)
(8H X 4D) + (13H X 1D)
(8H+ 30M) X 5D
(9H + 30M) X 5D
10H X 1D
10H X 1D + 4H X 1D + 8H X 1D
10H X 2D
10H X 3D + 9H X 2D
10H X 5D
10M X 2D +1H X 5D
10M X 5D
110M X 5D
11H X 5D
12H X 2D + 8H X 1D
15M X 5D
1H X 1D
1H X 3D
1H X 4D
1H X 5D
20M X 1D +5H X 5D
20M X 5D
20M X1D
25H X 5D
2H + 30M X 3D
2H +30M X 2D
2H X 1D
2H X 1D + 5H X 4D
2H X 1D + (9H + 30M) X 1D + 5H X 1D
2H X 1D + 6H X 4D
2H X 1D + 9H X 1D + 7H X 1D+ 5H X 2D
2H X 1D +4H X 1D +( 7H +30M) X 1D
2H X 2D
2H X 2D + 6H X 3D
2H X 3D
2H X 4D
2H X 5D
2H X1D + 3H X 1D + 2H X 1D + 1H X 1D + 4H X 1D + 2H X 1D
30M X 5D
30M X5D
3H X 3D
3H + 30M X 5D
3H + 40M X 2D
3H + 40M X 5D
3H +45 M X5D
3H X 1D
3H X 1D + (7H + 40M) X 1D + 4H X 1D + (7H + 30M) X 1D
3H X 1D + 2H X 1D + 4H X 1D
3H X 1D + 3H X 1D + 2H X 1D + 3H X 1D + 2H X 1D
3H X 1D + 3H X 1D + 6H X 1D + 3H X 1D + 5H X 1D
3H X 1D + 5M X 1D + 2H X 1D + 5H X 1D + 6H X 1D
3H X 1D + 7H X 1D + 6H X 1D + 5H X 1D
3H X 1D + 8H X 1D + 6H X 1D + 5H X 1D
3H X 1D +30M X 1D +2H X 1D +( 2H +30M) X 1D
3H X 2D
3H X 2D+ 6H X 2D+ 4H X 1D
3H X 3D
3H X 3D + 2H X 1D+ 7H X 1D
3H X 3H
3H X 4D
3H X 5D
3H X 5D + 2H X 5D
3H X 5D + 3H X 5D
3H X5D
40M X 5D
40M X5D
45M X 5D
4H +30M X5D
4H X 3D
4H + 15M X 5D
4H + 25M X 4D + 8H + 45M
4H + 30M X 5D
4H + 40M X 5D
4H + 45M X 5D
4H + 50M X 5D
4H + 55M X 5D
4H +30M X 5D
4H +45M X 5D
4H +45M X 5D
4H N 5D
4H X 1D
4H X 1D + 8H X 1D + 7H X 1D + 6H X 1D + 5H X 1D
4H X 1D + 8H X 2D + 4H X 1D + (1H + 30M)X 5D
4H X 1D + 2H X 1D + 7H X 1D + 4H X 1D
4H X 1D + 2H X 1D
4H X 1D + 6H X 1D + 2H X 1D
4H X 1D + 7H X 1D + 5H X 1D + 4H X 2D
4H X 1D+ 2H X1D +3H X 1D +5H X 2D
4H X 2D
4H X 2D + 5H X 2D
4H X 2D + 2H X 1D
4H X 2D + 5H X 3D
4H X 3D
4H X 3D + 6H X 2D
4H X 3D+ 6H X 5D
4H X 4D
4H X 4D + 8H X 1D
4H X 5D
4H X 5D + (30M + 1H + 30M) X 1D
4H X 5D + 3H X 5D
4H X 5D + 8H X 5D
4H X2D
4H X3D
4H X5D
4HX 1D
5 H X 5 D
5 H X 5D
5H X 5D
5H + 10M X 5D
5H + 15M X 5D
5H + 20M X 5D
5H + 25M X 4D
5H + 30M + 5D
5H + 30M X 1D
5H + 30M X 3D
5H + 30M X 4D
5H + 30M X 5D
5H + 30M X5D
5H + 40M X 5D
5H + 45M X 5D
5H + 5D
5H + 5M X 5D
5H +15M X 5D
5H +15M X4D
5H +30M X 5D
5H +40M X 5D
5H +55M X 5D
5H X 5D
5H X 1D
5H X 1D + 9H X 2D + 9H X 1D
5H X 1D + (1H + 30M) X 1D
5H X 1D + 6H X 4D
5H X 2D
5H X 2D + 2H X 3D
5H X 2D + 4H X 3D
5H X 2D + 6H X 3D
5H X 3D
5H X 3D + 1H X 1D
5H X 3D + 4H X 2D
5H X 3D + 6H X 2D
5H X 3D +3H X 2D
5H X 4D
5H X 4D + 4H X 1D
5H X 4D + 6H X 4D
5H X 4D + 8H X 1D
5H X 4D+3H X 1D
5H X 5 D
5H X 5D
5H X 5D + (1H + 30M)X 5D
5H X 5D + (3H + 15M) X 5D
5H X 5D + 10M X 1D
5H X 5D + 30M X 5D
5H X 5D + 3H X 2D
5H X 5D + 4H X 5D
5H X 5D +20M X 2D
5H X1D+ 3H X 1D + 4H X 1D
5H X3D
5H X4D
5H X5D
5H X5D + 30M X5D
5H+ 10M X 5D
5H+ 15M X 5D
5H+ 20M X 5D
5H+ 30M X 5D
5HX 5D
5M X 1D +5H X 5D
5M X 5D
6 H X 5D
6 H X5
63H X 5D
6H X 5D
6H X5D
6H + 10H + 10H + 5H
6H + 15M X 5D
6H + 30M X 5D
6H + 30M X 5 D
6H + 30M X 5D
6H + 30M X5D
6H +15M X 3D
6H +30M X 5D
6H X 5D
6H X 1D
6H X 1D + 5H X 1D + 6H X 1D + 5H X 1D + 4H X 1D
6H X 1D + 8H X 1D + 4H X 1D + 5H X 1D + 8H X 1D
6H X 1D + 3H X 1D
6H X 1D + 9H X 1D + 4H X 1D + 4H X 1D + 7H X 1D
6H X 2D
6H X 2D + 5H X 1D + 4H X 2D
6H X 2D + 7H X 3D
6H X 2D + (5 H + 45M) X 3D
6H X 2D + 3H X 3D
6H X 2D + 4H X 1D
6H X 2D + 4H X 3D
6H X 2D + 8H X 3D
6H X 30M X 5D
6H X 30M) X 5D
6H X 3D
6H X 3D + 4H X 2D
6H X 3D + (3H + 30M) X 3D + 7H X 2D
6H X 3D + 3H X 2D
6H X 4D
6H X 4D + 2H X 2D
6H X 4D + 4H X 1D
6H X 5 D
6H X 5D
6H X 5D + 1H + 30M X 5D
6H X 5D + 2H X 3D
6H X 5D + 2H X 4D
6H X 5D + 30M X 1D
6H X 5D + 3H X 1D
6H X 5D + 4H X 1D
6H X 5D + 4H X 5D
6H X 5D +1H X 5D
6H X 5DE
6H X3D
6H X5D
6HX 5D
7H X 5D
7H + 30M X 5D
7H + 40M X 5D
7H X 1D
7H X 1D + 10H X 1D + 12H X 1D + 6H X 1D + 4H X 1D
7H X 1D + 3H X 1D + 2H X 1D + 2H X 1D + 3H X 1D
7H X 1D + 5H X 1D + 6H X 1D + 2H X 1D
7H X 2D
7H X 2D + 5H X 3D
7H X 2D + 12H X 1D + 6H X 2D
7H X 3D
7H X 4D
7H X 4D + 13 H X 1D
7H X 4D + 3H X 1D
7H X 5D
7H X 5D + 30M X 1D
7H X 5D + 30M X 5D
7H X 5D + 40M X 5D
7H X5D
80M X5D
84H +40M) X 5D
85H + 20M) X 5D
85H + 30M) X 5D
8H X 1D
8H X 3D + 6H X 1D + 4H X 1D
8H X 4D
8H X 4D + 2H X 1D
8H X 5D
8H X1D + (4H + 2H)X 1D + 3H X1D + (3H + 4H)X 1D + (3H + 30M)X 1D + (2H + 30M)X1D
8H X5D
8HX 5D
9H X 5D
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
Esta variable nos permite saber el tiempo en horas y minutos, que le dedicó el encuestado a asistir a clases en un centro educativo o programa de educación básica o superior, de lunes a viernes.
Universe
Hogar
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.