IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / PER_2010_ENUT_V01_M / variable [F12]
central

Encuesta Nacional de Uso del Tiempo 2010

Peru, 2010
Get Microdata
Reference ID
PER_2010_ENUT_v01_M
Producer(s)
Instituto Nacional de Esatadística e Informática (INEI)
Metadata
DDI/XML JSON
Study website
Created on
Oct 10, 2017
Last modified
Oct 10, 2017
Page views
61089
Downloads
1923
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • 01_capitulo_100
  • 02_capitulo_200
  • 03_capitulo_300
  • 04_capitulo_400
  • 05_capitulo_500
  • 06_capitulo_600

¿cuanto tiempo le dedico a..De sabado a domingo?_anot descan (P503L_6_ANOT)

Data file: 05_capitulo_500

Overview

Valid: 7252
Invalid: 0
Type: Discrete
Start: 8515
End: 8553
Width: 39
Format:

Questions and instructions

Literal question
503.L. ¿Cuánto tiempo le dedicó a descansar sin hacer nada o mientras escucha radio, de sábado a domingo, en horas y minutos?
Categories
Value Category
( 1H +30M )X 2D
( 1H + 30M ) X 1D
( 1H + 30M ) X 2D
( 1H + 30M )X 2D
( 1H + 30M) X 1D
( 1H + 30M) X 2D
( 1H +10M ) X 2D
( 1H +30M ) X 1D
( 1H +30M ) X 2D
( 1H +30M) X 1D
( 1H +30M) X 2D
( 1H +30M) X2D
( 2H + 30M ) X 1D
( 2H + 30M)X 1D
( 40M X 1D)+ ( 2H X 1D)
( 4H + 30M) X 2D
(10M + 30M) X 2D
(10M X 2D) + (2H X 2D)
(15M X 1D) + (2H X 1D)
(1H + 10M) X 1D + 3H X 1D
(1H + 10M) X 2D
(1H + 15 M) X 1D + 15M X 1D
(1H + 15M) X 1D
(1H + 15M) X 2D
(1H + 1H) X 2D
(1H + 20M) X 1D
(1H + 20M) X 2D
(1H + 2H + 30M) 1D
(1H + 30M ) X 1D+ 30M X 1D
(1H + 30M ) X 2D
(1H + 30M )X 1D
(1H + 30M) X 2D
(1H + 30M) X 1D
(1H + 30M) X 1D + 1H X 1D
(1H + 30M) X 1D + 2H X 1D
(1H + 30M) X 1D + 30M X 1D
(1H + 30M) X 2
(1H + 30M) X 2D
(1H + 30M) X 2D + 30M X 2D
(1H + 30M) X2D
(1H + 30M)X 1D
(1H + 30M)X 2D
(1H + 40M) X 2D
(1H + 45M) X 2D
(1H + 5M) X 2D
(1H +10M) X 2D
(1H +20M ) X 2D
(1H +20M) X 2D
(1H +20M) X2D
(1H +3 0M) X 2D
(1H +30M ) X 2D + 10M X 2D
(1H +30M ) X2D
(1H +30M) X 1D
(1H +30M) X 2D
(1H +30M) X 2D + 2H X 2D
(1H +30M) X1D
(1H +30M) X2D
(1H +40M) X 1D
(1H X 1D)
(1H X 1D) + (2H + 1D)
(1H X 1D) + (30M X 1D)
(1H X 1D) +(2H X 1D)
(1H X 1M) + (2H X 1D)
(1H X 2D) + (2H X 1D)
(1H X 2D) + (30MX 2D)
(1H X 30M) X 1D
(1H X1D) + (2H X1D)
(1HX 2D)+(45M X 1D)
(20M + 10M) X 2D
(20M + 40M) X 1D
(20M X 1D)
(20M X 1D) + (10M X 1D)
(20M X 2D)
(2H + 30M) X 1D
(2H + 15M) X 1D
(2H + 2H) X 2D
(2H + 30M) X 1D
(2H + 30M) X 1D + 4H X 1D
(2H + 30M) X 2D
(2H + 30M) X 2D + 1H X 1D
(2H + 30M) X2
(2H + 30M)X 2D
(2H + 3H) X 2D
(2H + 50M) X2D
(2H + 60M) X 1D
(2H +30M ) X 1D
(2H X 1D) + (1H X 1D)
(2H X 1D) + (2H X 1D)
(2H X 1D) + (3H X 1D)
(2H X 2D)
(2H X 2D) + (5H X 1D)
(2H+ 30M) X 1D
(30M + 1H) X 2D + 3H X 2D
(30M + 30M) X 2D
(30M +1H) X 1D
(30M X 1D)
(30M X 1D) + ( 1H X 1D)
(30M X 1D) + (1H X 1D)
(30M X 1D) + (30M X 1D)3
(30M X 1D) + 1H X 1D
(30M X 2D) + (2H X 2D)
(3H + 10M) X 2D
(3H + 15M) X 2D
(3H + 30M) X 2D
(3H + 30M) X1D
(3H + 30M) X2D
(3H + 3H) X 2D
(3H X 1D) + (2H X 1D)
(3H X 2D)
(3H X 2D) + (4H X 2D)
(40M X 1D) + (1H X 1D)
(4H + 10M) X 2D
(4H + 30M + 30M) X 2D
(4H + 30M) X 2D
(4H + 30M)X 2D
(4H + 4H) X 2D
(5H + 30M) X 2D
(5M X 1D) + 1H X 1D
(6H X 1D) + (5H X 1D)
(80M + 4H) X 1D + 1H X 1D + 80M X 2D
(8H + 30M) X 2D
(8H X 1D) + (2H X 1D)
(9H + 30M) X 1D
1 H X 1 D
1 H X 2 D
1 H X 2D
10H X 1D
10H X 1D + 9H X 1D
10H X 2D
10M X 1D
10M X 1D
10M X 1D + 30M X 1D
10M X 1D + 15M X 1D
10M X 1D + 20M X 1D
10M X 1D + 30M X 1D
10M X 1D + 30M X 2D
10M X 2
10M X 2 D
10M X 2D
10M X 2D + 1H X 1D
10M X 2D + 3H X 1D
10M X1D
10M X2D
10MX 2D
10MX 2D
10MX 4D
10MX2D
15 M X 2D
15M X2D
15M X 1D
15M X 1D + 1H X 1D
15M X 1D + 1H X 2D
15M X 1D + 20M X 1D
15M X 1D + 30M X 1D
15M X 2D
15M X 2D + (1H + 30M ) X 2D
15M X 2D + 10M X 2D + 2H X 2D
15M X 2D + 1H X 1D
15M X 2D2
15M X1 D
15M X1D
15M X1D + 20M X 1D
15M X2D
15MX 1D
15MX 1D
15MX 2D
15MX1D
17M X 2D
1H X 1D
1H X 1D + 30M X 1D
1H X 1D +30M X 1D
1H X 2D
1H X1D
1H + 15M X 1D
1H + 30 M X 2D
1H + 30M X 1D
1H + 30M X 2 D
1H + 30M X 2D
1H + 45M X 1D
1H +10M X 2D
1H +30M X 1D
1H +30M X 1D +2H X 1D
1H +30M X 2D
1H 2D
1H X 2D
1H X 15M X 2D
1H X 1D
1H X 1D + 2H X 1D
1H X 1D + 1H X 1D
1H X 1D + 2H X 1D
1H X 1D + 2H X 1D
1H X 1D + 30M X 1D
1H X 1D + (1H + 30M) X 1D
1H X 1D + (1H + 40M) X 1D
1H X 1D + 15M X 1D
1H X 1D + 1H + 30M X 1D
1H X 1D + 1H X 1D
1H X 1D + 2
1H X 1D + 2H X 1D
1H X 1D + 2H X 1D
1H X 1D + 2H X 2D
1H X 1D + 2H X1D
1H X 1D + 30M X 1D
1H X 1D + 30M X 2D
1H X 1D + 3H X 1D
1H X 1D + 3H X 2D
1H X 1D + 40M X 1D
1H X 1D + 55M X 1D
1H X 1D +2H X 1D
1H X 1D +2H X 1D+1H X 1D
1H X 1D +30M X 1D
1H X 1D +35M X1D
1H X 1D+ 40M X 1D
1H X 1D+2H X 1D
1H X 1X
1H X 2
1H X 2 D
1H X 2D
1H X 2D + 2H X 2D
1H X 2D + (1H + 30M) X 1D
1H X 2D + 1H X 2D
1H X 2D + 2H X 1D
1H X 2D + 30M X 1D
1H X 2D + 30M X 2D
1H X 2D + 3H X 1D
1H X 2D + 50M X 2D
1H X 2D 2
1H X 2D2
1H X 2D3
1H X 2ED
1H X 2H
1H X 30M X 2D
1H X 3D
1H X 5D
1H X1D
1H X1D + 2H X1D
1H X1D + 3H X1D
1H X1D +45M X1D
1H X2
1H X2D
1H X2D + 1H X 2D
1H X2D3
1HG X 2D
1HX 1D
1HX 2D
1HX 1D
1HX 1D +2D X 1D
1HX 2D
1HX1D
1HX2D
2 H X 2 D
2 H X 2D
20 M X 1D
20M X 2D
20M X1D
20M +1D +1H X 1D
20M X 2D
20M X 1D
20M X 1D + 10M X 1D
20M X 1D + 1H X 1D
20M X 1D + 30M X 1D
20M X 1D + 45M X 1D
20M X 2D
20M X 2D + 1H X 1D
20M X 2D + 30M X 2D + 1H X 1D
20M X1 D
20M X1D
20M X2D
20MK X 2D
20MX 1D
20MX 2D
20MX 1D
20MX 2D
25M X 1D
25M X 1D + 2H X 1D
25M X 2D
25M X2D
2H X 1D
2H X 2D
2H + 30M X 1D
2H + 30M X 2D
2H + 30M X1D
2H +30M X 2D
2H X 2D
2H X 1
2H X 1D
2H X 1D + (1H +30M) X 1D
2H X 1D + 3H X 1D
2H X 1D + 50M X 1D
2H X 1D + (1H + 30M) X 2D
2H X 1D + 1D X 1D
2H X 1D + 1H X 1D
2H X 1D + 1M X 1D
2H X 1D + 20M X 1D
2H X 1D + 2H X 1D
2H X 1D + 30M X 1D
2H X 1D + 30M X 1D
2H X 1D + 30M X 1D + 40M X 1D + 2H X 1D
2H X 1D + 3H X 1D
2H X 1D + 40M X 1D
2H X 1D + 4H X 1D
2H X 1D + 50M X 1D
2H X 1D +(1H + 30M9 X 1D
2H X 1D +30M X 1D
2H X 1D +30M X 2D
2H X 1D +3H X 1D
2H X 1D+1H X1D
2H X 2 D
2H X 2D
2H X 2D + 1H X 1D
2H X 2D + 3H X 1D
2H X 2H
2H X1 D
2H X1D
2H X2 D
2H X2D
2HX 2D
2HX 1D
2HX 2D
2HX2D
2M X 2D
3 H X 2 D
3 X1D
30 M X 2D
30 M X 1D
30 M X 2D
30 M X1D
30 M X2D
30M X 1D
30M X 2D
30M X1D
30M X2D
30M X 2D
30M X 1
30M X 1 D
30M X 1D
30M X 1D + 2H X 1D
30M X 1D + (1H + 30M) X 1D
30M X 1D + 15M X 1D
30M X 1D + 1H + 30M X 1D
30M X 1D + 1H X 1D
30M X 1D + 1H X1 D
30M X 1D + 20M X 1D
30M X 1D + 25M X 1D
30M X 1D + 2H X 1D
30M X 1D + 3H X 1D
30M X 1D + 3H X 2D
30M X 1D + 40M X 1D
30M X 1D + 5M X 1D
30M X 1D + 60M X 1D
30M X 1D +2H X 1D
30M X 1D+ 2H X 1D
30M X 1D+1H X 1D
30M X 1D+2H X 1D
30M X 2 D
30M X 2D
30M X 2D + 2H X 1D
30M X 2D + 10M X 2D + 5M X 2D
30M X 2D + 15M X 2D
30M X 2D + 1H X 1D
30M X 2D + 1H X 2D
30M X 2D + 2H X 1D
30M X 2D + 30M X 2D
30M X 2D +3H X 2D
30M X 2D+ 1H X 2D
30M X1 D
30M X1D
30M X1D + 1H X1D
30M X1D + 45M X1D
30M X2 D
30M X2D
30MX 1D
30MX 2D
30MX 1D
30MX 1D+2H X 1D
30MX 2D
30MX1D
30MX2D
30XM1D
35M X 1D
35M X 2D
3H 2D
3H X 2D
3H + 30M X 1D
3H + 30M X 2D
3H X 1D
3H X 1D + 1H X 1D
3H X 1D + (4H + 30M) X 1D
3H X 1D + 1H X 1D
3H X 1D + 2H X 1D
3H X 1D + 30M X 2D
3H X 1D + 50M X 1D
3H X 1D + 5H X 1D
3H X 1D +1H X 1D
3H X 1D +4H X 1D
3H X 1D+ 5H X 1D
3H X 1D+2H X1D
3H X 2D
3H X 2D + 1H X 2D
3H X 2D + 20M X 1D
3H X 2D + 2H X 1D
3H X 2D + 2H X 2D
3H X 2D + 30M X 2D + 1H X 2D
3H X 5D
3H X1D
3H X2D
3H X2D + 30M X2D
3HX 1D
3HX 1D + 2H X 1D
3HX 1D
3HX 2D
3HX2D
3M X 2D
4 H X 1 D
4 H X 2D
40M X 1D
40M X 1D + 2H X 1D
40M X 1D + 1H X 1D
40M X 1D + 2H X 1D
40M X 1D + 2H X 1D + 30M X 1D 2H X 1D
40M X 1D + 30M X 1D
40M X 2D
40M X 2D + 2H X 2D
40M X1D
40MX 2D
40MX 2D
45M X2D
45M X 1D
45M X 2D
45M X 2D +10M X2D
45M X1D
45M X2D
45MX 2D
4H X1D
4H X 1D
4H X 1D + 3H X 1D
4H X 1D + 3H X 1D
4H X 1D + 5H X 1D
4H X 1D + 7H X 1D
4H X 1D+30M X 1D
4H X 2 D
4H X 2D
4H X1D
4HX 2D
4HX 2D
4HX1D
4M X 2D
50M X 1D
50M X 1D + 30M X 1D
50M X 1D + 30M X1D
50M X 2D
50M X1D
54M X 1D
55 M X 1D
5H X 1D
5H X 1D + 4H X 1D
5H X 2 D
5H X 2D
5H X1D
5HX 1D +2H X 1D
5M X 1D
5M X 1D + 15M X 1D
5M X 2D
5M X1D
60M X 1D
60M X 2D
6H X 1D
6H X 1D + 1H X 1D
6H X 2D
6HX 2D
6HX2D
6M X 2D
7H X 1D
7H X 2D
7M X 2D
80M X 1D
80M X 2D
8H X 1D
8H X 2D
8M X 1D
90M X 2D
9H X 1D + 3H X 1D
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
Esta variable nos permite conocer el tiempo en horas y minutos, que le dedicó el encuestado a descansar sin hacer nada o mientras escucha radio, de sábado a domingo.
Universe
Hogar
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.