| Data file | Cases | Variables | 
|---|---|---|
| secta_cover_page_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 2337 | 12 | 
| sect1_interview_info_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, the information of the person that the listed phone number belongs to | 5394 | 13 | 
| sect1b_phone_number_roster_r1 Phone number roster data | 5819 | 6 | 
| sect2_household_roster_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left | 8971 | 18 | 
| sect3_knowledge_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 3 (Knowledge Regarding the Spread of COVID-19) - Knowledge of coronavirus, measures to reduce the risk of contracting coronavirus, steps taken by the federal/state government to curb the spread of coronavirus, satisfaction at steps taken by the federal/state government and reason for not being satisfied | 1729 | 57 | 
| sect4_behavior_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 4 (Behavior and Social Distancing) - Behaviour of adopting prevention measures (handwashing and social distancing) | 1729 | 9 | 
| sect5_access_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 5 (Access) - Household’s access to medicine, soap, cleaning supplies, staple food (Maize, Rice, cassava, Millet, Sesame and sorghum),water for washing hands, medical treatment and financial services (the bank, money agent and the ATM), reason for not being able to access the services, education or learning activities of children at home including contact with children’s teachers. | 1729 | 75 | 
| sect6_employment_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 6 (Employment) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1729 | 47 | 
| sect7_income_loss_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 7 (Income Loss) - Household’s sources of livelihood and their status since mid- March. | 20748 | 6 | 
| sect8_food_security_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days. | 1729 | 10 | 
| sect9_concerns_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1729 | 7 | 
| sect11_safety_nets_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 11 (Safety Nets) - Type, value and source of assistances that household received from social safety net programs since mid-March. | 5187 | 7 | 
| sect12_interview_result_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1729 | 28 | 
| sect13_agriculture_r1 Data collected through Malawi HFPS COVID-19 Baseline (Round 1) Household Questionnaire, Section 13 (Agriculture (Post Harvest)) - Measures taken to ensure safety during Post Harvest activities and disruptions due to COVID-19. | 1729 | 40 | 
| secta_cover_page_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and enumerator identifiers | 1729 | 12 | 
| sect1_interview_info_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to. | 4578 | 13 | 
| sect1b_phone_number_roster_r2 Phone number roster data | 5742 | 6 | 
| sect2_household_roster_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left. | 8426 | 18 | 
| sect3_knowledge_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 3 (Knowledge Regarding the Spread of COVID-19) - Satisfaction at steps taken by the federal/state government in the fight against the corona virus. Common misconceptions about the virus, Willingness to adhere to government guidelines put in place to fight the spread of the corona virus. | 1646 | 26 | 
| sect4_behavior_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Behaviour of adopting prevention measures (handwashing and social distancing) | 1646 | 10 | 
| sect5_access_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 5 (Access) - Household’s access to medicine, soap, cleaning supplies, staple food (Maize, Rice, cassava, Millet, Sesame and sorghum), water for washing hands, medical treatment and financial services (the bank, money agent and the ATM), reason for not being able to access the services, education or learning activities of children at home including contact with children’s teachers. | 1646 | 70 | 
| sect6a_employment1_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 6A - Employment (different respondent from previous round) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1646 | 48 | 
| sect6a_employment2_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 6A - Employment (same respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1646 | 60 | 
| sect6b_nfe_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 6B (Non-farm enterprise) - Household operation of a non-farm enterprise, challenges faced by the enterprise in the face of the COVID-19, strategies to conduct business during the pandemic. | 1646 | 27 | 
| sect7_income_loss_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 7 (Income Loss) - Household’s sources of livelihood and their status since mid- March. | 19752 | 6 | 
| sect8_food_security_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days | 1646 | 10 | 
| sect9_concerns_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1646 | 17 | 
| sect10_coping_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 10 (Shocks/ Coping) - Shocks Households have faced since the pandemic outbreak and ways households have dealt with those shocks. | 14814 | 28 | 
| sect11_safety_nets_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 11 (Safety Nets) - Type, value and source of assistances that household received from social safety net programs since mid-March. | 8230 | 24 | 
| sect12_interview_result_r2 Data collected through Malawi HFPS COVID-19 Round 2 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1646 | 28 | 
| secta_cover_page_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and enumerator identifiers. | 1720 | 12 | 
| sect1_interview_info_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to. | 4463 | 13 | 
| sect1b_phone_number_roster_r3 Phone number roster data | 5764 | 6 | 
| sect2_household_roster_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left. | 8405 | 19 | 
| sect4_behavior_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of prevention measures (handwashing and social distancing). | 1624 | 13 | 
| sect5_access_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 5 (Access) - Household’s access to pre/post-natal care for pregnant women, water for drinking and washing hands, medical appointments with health professionals. | 1624 | 36 | 
| sect6a_employment1_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 6A - Employment (Different Respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1624 | 47 | 
| sect6a_employment2_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 6A - Employment (Same Respondent as in Previous Round) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1624 | 59 | 
| sect6b_nfe_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 6B (Non-farm enterprise) - Household operation of a non-farm enterprise, challenges faced by the enterprise in the face of the COVID-19, strategies to conduct business during the pandemic. | 1624 | 30 | 
| sect6d_credit_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 6D (Credit) - Household’s debts status since the beginning of the coronavirus crisis; use of loan, ability to repay loan when their scheduled payment is due. | 1624 | 26 | 
| sect7_income_loss_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 7 (Income Loss) - Household’s sources of livelihood and their status since last call to the household. | 19488 | 6 | 
| sect8_food_security_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days | 1624 | 10 | 
| sect9_concerns_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1624 | 14 | 
| sect10_coping_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 10 (Shocks/ Coping) - Shocks Households have faced since the pandemic outbreak and ways households have dealt with those shocks. | 14616 | 28 | 
| sect11_safety_nets_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 11 (Safety Nets) - Type, value and source of assistances that household received from social safety net programs since last call. | 8120 | 25 | 
| sect12_interview_result_r3 Data collected through Malawi HFPS COVID-19 Round 3 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1624 | 28 | 
| secta_cover_page_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 1707 | 12 | 
| sect1_interview_info_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 3915 | 13 | 
| sect1b_phone_number_roster_r4 Phone number roster data | 5852 | 5 | 
| sect2_household_roster_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left | 8464 | 19 | 
| sect4_behavior_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of prevention measures (handwashing and social distancing) | 1616 | 9 | 
| sect5_access_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 5 (Access) - Household’s access to pre/post-natal care for pregnant women, water for drinking and washing hands, medical appointments with health professionals. | 1616 | 41 | 
| sect6a_employment1_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 6A - Employment - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1616 | 47 | 
| sect6a_employment2_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 6A - Employment (same respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1616 | 59 | 
| sect6b_nfe_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 6B (Non-farm enterprise) - Household operation of a non-farm enterprise, challenges faced by the enterprise in the face of the COVID-19, strategies to conduct business during the pandemic. | 1616 | 31 | 
| sect6d_credit_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 6D (Credit) - Household’s debts status since the beginning of the coronavirus crisis and since the last time the household was called; use of loan, ability to repay loan when their scheduled payment is due | 1616 | 39 | 
| sect6e_agriculture_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 6E (Crops Production and Sales) - Sales of crops harvested during the 2019/2020 agricultural season. Dimba crop production and livestock production and sales. | 1616 | 90 | 
| sect7_income_loss_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 7 (Income Loss) - Household’s sources of livelihood and their status since last call to the household. | 19392 | 6 | 
| sect9_concerns_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1616 | 14 | 
| sect12_interview_result_r4 Data collected through Malawi HFPS COVID-19 Round 4 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1616 | 27 | 
| secta_cover_page_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 1704 | 12 | 
| sect1_interview_info_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 4169 | 17 | 
| sect1b_phone_number_roster_r5 Phone number roster data | 5812 | 5 | 
| sect2_household_roster_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left | 8270 | 17 | 
| sect4_behavior_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of prevention measures (handwashing and social distancing) | 1589 | 16 | 
| sect5_access_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 5 (Access) | 1589 | 18 | 
| sect5c_education_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 5C - Education | 1589 | 54 | 
| sect6_employment_other_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 6B - Employment (excluding respondent) | 4530 | 22 | 
| sect6a_employment2_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 6A - Employment (same respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1589 | 59 | 
| sect6b_nfe_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 6B (Non-farm enterprise) - Household operation of a non-farm enterprise, challenges faced by the enterprise in the face of the COVID-19, strategies to conduct business during the pandemic. | 1589 | 32 | 
| sect6c_otherincome_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 6C (Other Income) | 1589 | 7 | 
| sect6e_agriculture_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 6E (Crops Production and Sales) - Sales of crops harvested during the 2019/2020 agricultural season. Dimba crop production and livestock production and sales. | 1589 | 37 | 
| sect6e_livestock_products_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 6E (Livestock Products) | 3805 | 21 | 
| sect8_food_security_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days | 1589 | 10 | 
| sect9_concerns_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1589 | 16 | 
| sect11_safety_nets_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 11 (Safety Nets) - Type, value and source of assistances that household received from social safety net programs since mid-March. | 7945 | 25 | 
| sect12_interview_result_r5 Data collected through Malawi HFPS COVID-19 Round 5 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1589 | 27 | 
| asset_index_panel_2019 PCA Index Based Wealth Quintiles data file. | 2337 | 2 | 
| secta_cover_page_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 1703 | 12 | 
| sect1_interview_info_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 4310 | 13 | 
| sect1b_phone_number_roster_r6 Phone number roster data | 5913 | 5 | 
| sect2_household_roster_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left | 8235 | 17 | 
| sect4_behavior_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of prevention measures (handwashing and social distancing) | 1592 | 10 | 
| sect4b_patienthealth_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 4B (Patient Health) | 1592 | 10 | 
| sect5_access_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 5 (Access) | 1592 | 34 | 
| sect5d_childdevt_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 5D (Early Child Development) | 1592 | 45 | 
| sect6a_employment2_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 6A - Employment (same respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1592 | 58 | 
| sect6c_otherincome_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 6C (Other Income) | 1592 | 7 | 
| sect6e_agriculture_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 6E (Crops Production and Sales) - Sales of crops harvested during the 2019/2020 agricultural season. Dimba crop production and livestock production and sales. | 1592 | 37 | 
| sect8_food_security_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days | 1592 | 10 | 
| sect9_concerns_r6 Data collected through Malawi HFPS COVID-19 Round 9 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1592 | 4 | 
| sect12_interview_result_r6 Data collected through Malawi HFPS COVID-19 Round 6 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1592 | 27 | 
| secta_cover_page_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 1701 | 12 | 
| sect1_interview_info_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 4188 | 13 | 
| sect1b_phone_number_roster_r7 Phone number roster data | 5892 | 5 | 
| sect2_household_roster_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left | 8056 | 17 | 
| sect3_knowledge_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 3 (Knowledge Regarding the Spread of COVID-19) - Satisfaction at steps taken by the federal/state government in the fight against the corona virus. Common misconceptions about the virus, Willingness to adhere to government guidelines put in place to fight the spread of the corona virus. | 1560 | 18 | 
| sect4_behavior_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of prevention measures (handwashing and social distancing) | 1560 | 10 | 
| sect5_access_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 5 (Access) | 1560 | 29 | 
| sect5c_education_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 5C (Education) | 1560 | 19 | 
| sect6a_employment2_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 6A - Employment (same respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1560 | 58 | 
| sect6b_nfe_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 6B (Non-Farm Enterprise) | 1560 | 32 | 
| sect6d_credit_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 6D (Credit) | 1560 | 37 | 
| sect6e_agriculture_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 6E (Agriculture) | 1560 | 68 | 
| sect7_income_loss_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 7 (Income Loss) - Household’s sources of livelihood and their status since last call to the household. | 18720 | 6 | 
| sect8_food_security_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days | 1560 | 10 | 
| sect9_concerns_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1560 | 4 | 
| sect10_coping_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 10 (Shocks/ Coping) - Shocks Households have faced since the pandemic outbreak and ways households have dealt with those shocks. | 15600 | 23 | 
| sect12_interview_result_r7 Data collected through Malawi HFPS COVID-19 Round 7 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1560 | 27 | 
| secta_cover_page_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 1701 | 12 | 
| sect1_interview_info_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 1 (Interview Information Panel) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 4198 | 13 | 
| sect1b_phone_number_roster_r8 Phone number roster data | 5992 | 6 | 
| sect2_household_roster_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 2 (Household Roster Update) - Roster of members of the household, relationship to the household head, gender, age, marital status, reason for joining the household if new, and reason for leaving the household if left | 8037 | 20 | 
| sect4_behavior_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of prevention measures (handwashing and social distancing) | 1551 | 8 | 
| sect5_access_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 5 (Access) | 1551 | 29 | 
| sect6a_employment2_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 6A - Employment (same respondent) - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, and reason for reduced revenue from family business. | 1551 | 47 | 
| sect6b_nfe_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 6B (Non-Farm Enterprise) | 1551 | 13 | 
| sect6d_credit_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 6D (Credit) | 1551 | 39 | 
| sect8_food_security_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 8 (Food Insecurity Experience Scale) - Household’s food security status during the last 30 days | 1551 | 10 | 
| sect9_concerns_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 9 (Concerns) - Concerns over immediate family becoming seriously ill from COVID-19 and household’s financial status. | 1551 | 4 | 
| sect11_safety_nets_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 11 (Safety Nets) - Type, value and source of assistances that household received from social safety net programs since mid-March. | 7755 | 9 | 
| sect12_interview_result_r8 Data collected through Malawi HFPS COVID-19 Round 8 Household Questionnaire, Section 12 (Interview Results) - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview. | 1551 | 31 | 
| secta_cover_page_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Cover Page (Household Identification) - Household identifiers and survey staff details | 1700 | 12 | 
| sect1_interview_info_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 1 (Interview Information) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 4135 | 13 | 
| sect1b_phone_number_roster_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 1 (Interview Information and Phone Number) | 6028 | 6 | 
| sect2_household_roster_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 2 - Household Roster Update | 7944 | 19 | 
| sect4_behavior_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 4 - Behaviour and Social Distancing | 1545 | 10 | 
| sect4b_patienthealth_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 4b - Mental Health | 1545 | 10 | 
| sect5_access_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 5 - Access to Basic Services | 1545 | 27 | 
| sect6b_nfe_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 6b - Non-Farm Enterprises | 1545 | 13 | 
| sect7_income_loss_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 7 - Income Loss | 18540 | 5 | 
| sect8_food_security_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 8 - Food Security | 1545 | 10 | 
| sect9_concerns_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 9 - Concerns | 1545 | 4 | 
| sect12_interview_result_r9 Data collected through Malawi HFPS COVID-19 (Round 9) Household Questionnaire, Section 12 - Interview Result | 1545 | 27 | 
| secta_cover_page_r10 Data collected through Malawi HFPS COVID-19 (Round 10) Household Questionnaire, Cover Page (Household Identification) - Household identifiers and enumerator identifiers | 1136 | 10 | 
| sect1_interview_info_r10 Data collected through Malawi HFPS COVID-19 (Round 10) Household Questionnaire, Section 1 (Interview Information) - Roster of call attempts, result and respondent of call attempt, interview consent, date and time of call back, roster of phone numbers, the information of the person that the listed phone number belongs to | 3745 | 11 | 
| sect1b_phone_number_roster_r10 Data collected through Malawi HFPS COVID-19 (Round 10) Household Questionnaire, Section 1 (Interview Information and Phone Number) | 3902 | 6 | 
| sect2_household_roster_r10 Data collected through Malawi HFPS COVID-19 (Round 10) Household Questionnaire, Section 2 (Household Roster Update) - Prefilled information regarding sex and relationship to the household head. | 5552 | 7 | 
| sect4_behavior_r10 Data collected through Malawi HFPS COVID-19 (Round 10) Household Questionnaire, Section 4 (Behavior and Social Distancing) - Adoption of vaccines | 919 | 10 | 
| sect5e_youth_r10 Data collected through Malawi HFPS COVID-19 (Round 10) Household Questionnaire, Section 5e (Youth Aspirations and Employment) - Youth aspirations and the challenges to education and employment. Specifically, information on school attendance and completion, employment activities, as well as education and employment (dream job). | 919 | 74 | 
