Catalog History

Country Title Year Created Modified
Philippines Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
West Bank and Gaza Population, Housing, and Establishment Census 1997 1997 09/29/2011 03/29/2019
West Bank and Gaza Palestinian Population Housing and Establishment Census 1997 - IPUMS Subset 1997 09/29/2011 03/29/2019
Vietnam Population and Housing Census 1999 - IPUMS Subset 1999 09/29/2011 03/29/2019
Vietnam Population and Housing Census 1989 - IPUMS Subset 1989 09/29/2011 03/29/2019
Vietnam Census 1979 1979 09/29/2011 03/29/2019
Vietnam Population and Housing Census 1989 1989 09/29/2011 03/29/2019
Peru Informal Survey 2010 2010 09/29/2011 03/29/2019
Peru Enterprise Survey 2010 2010 09/29/2011 03/29/2019
Peru Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Peru Investment Climate Survey 2002 2002 09/29/2011 03/29/2019
Paraguay Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Panama Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Pakistan Enterprise Survey 2007 2006 09/29/2011 03/29/2019
Pakistan Investment Climate Survey 2002 2002 09/29/2011 03/29/2019
Nigeria Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Niger Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Niger Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Nicaragua Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Nicaragua Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
Congo, Dem. Rep. Enquête à Indicateurs Multiples 2001 2001 09/29/2011 03/29/2019
Nepal Micro-Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Nepal Informal Survey 2009 2009 09/29/2011 03/29/2019
Nepal Employee Survey 2009 2009 09/29/2011 03/29/2019
Namibia Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Namibia Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Mozambique Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Morocco Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Montenegro Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Montenegro Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
Moldova Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Moldova Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Moldova Business Environment and Enterprise Performance Survey 2003 2003 09/29/2011 03/29/2019
Moldova Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Venezuela, RB XIII Censo General de Población y Vivienda 2001 - IPUMS Subset 2001 09/29/2011 03/29/2019
Venezuela, RB XII Censo General de Población y Vivienda 1990 - IPUMS Subset 1990 09/29/2011 03/29/2019
Venezuela, RB XI Censo de Población y Vivienda 1981 - IPUMS Subset 1981 09/29/2011 03/29/2019
Venezuela, RB X Censo General de Población y Vivienda 1971 - IPUMS Subset 1971 09/29/2011 03/29/2019
Uganda Uganda Population and Housing Census (with agricultural module) 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Uganda Population and Housing Census 1991 - IPUMS Subset 1991 09/29/2011 03/29/2019
Uganda Population Census 1959 1959 09/29/2011 03/29/2019
Uganda Population Census 1969 1969 09/29/2011 03/29/2019
Uganda Population Census 1980 1980 09/29/2011 03/29/2019
Micronesia, Fed. Sts. Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Mexico Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Mauritius Micro-Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Mauritius Informal Survey 2009 2008 09/29/2011 03/29/2019
Mauritius Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Mauritania Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Mauritania Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Mali Informal Survey 2010 2010 09/29/2011 03/29/2019
Mali Enterprise Survey 2010 2010 09/29/2011 03/29/2019
Mali Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Malaysia Productivity of the Investment Climate Private Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Malaysia Employee Survey 2007 2007 09/29/2011 03/29/2019
Malawi Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Malawi Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Thailand Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Thailand The Population and Housing Census of Thailand 2000 - IPUMS Subset 2000 09/29/2011 03/29/2019
Madagascar Micro-Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Madagascar Informal Survey 2009 2008 09/29/2011 03/29/2019
Madagascar Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Macedonia, FYR Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Macedonia, FYR Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Macedonia, FYR Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Thailand The Population and Housing Census of Thailand 1990 - IPUMS Subset 1990 09/29/2011 03/29/2019
Thailand Population and Housing Census 1990 1990 09/29/2011 03/29/2019
Thailand The Population and Housing Census of Thailand 1980 - IPUMS Subset 1980 09/29/2011 03/29/2019
Thailand Population and Housing Census 1980 1980 09/29/2011 03/29/2019
Thailand The Population and Housing Census of Thailand 1970 - IPUMS Subset 1970 09/29/2011 03/29/2019
Thailand Population Census 1960 1960 09/29/2011 03/29/2019
Thailand Population and Housing Census 1970 1970 09/29/2011 03/29/2019
Lithuania Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Lithuania Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Lithuania Management, Organization and Innovation Survey 2009 2008 09/29/2011 03/29/2019
Lithuania Financial Crisis Survey 2009 2009 09/29/2011 03/29/2019
Lithuania Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Lithuania Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Lithuania Enterprise Survey 2002 2002 09/29/2011 03/29/2019
South Africa Census 2001 - IPUMS Subset 2001 09/29/2011 03/29/2019
Lebanon Productivity of the Investment Climate Private Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Lebanon Productivity of the Investment Climate Private Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Latvia Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Latvia Financial Crisis Survey 2009 2009 09/29/2011 03/29/2019
Latvia Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Latvia Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Latvia Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Latvia Enterprise Survey 2002 2002 09/29/2011 03/29/2019
South Africa Population Census 1996 - IPUMS Subset 1996 09/29/2011 03/29/2019
South Africa Population Census 1960 1960 09/29/2011 03/29/2019
Slovenia Census of Population Households and Housing in the Republic of Slovenia in 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Slovenia Census of Population, Households and Housing 2002 2002 09/29/2011 03/29/2019
Kenya Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Kenya Investment Climate Survey 2003 2002 09/29/2011 03/29/2019
Senegal Recensement Général de la Population et de l'Habitat 2002 2002 09/29/2011 03/29/2019
Senegal Third General Census of Population and Housing 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Senegal General Census of Population and Housing 1988 - IPUMS Subset 1988 09/29/2011 03/29/2019
Senegal Recensement Général de la Population et de l'Habitat 1988 1988 09/29/2011 03/29/2019
Kazakhstan Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Kazakhstan Management, Organization and Innovation Survey 2009 2008 09/29/2011 03/29/2019