Catalog History

Country Title Year Created Modified
Argentina National Population and Housing Census 1980 - IPUMS Subset 1980 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1995 1995 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1994 1994 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1993 1993 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1992 1992 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1991 1991 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1990 1990 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1989(2) 1989 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1989(1) 1989 09/29/2011 03/29/2019
Jamaica Survey of Living Conditions 1988 1988 09/29/2011 03/29/2019
Argentina National Population, Family, and Housing Census 1970 - IPUMS Subset 1970 09/29/2011 03/29/2019
Argentina Censo Nacional de Población, Familias y Viviendas 1970 1970 09/29/2011 03/29/2019
Iraq Household Socio-Economic Survey 2006-2007 2006 09/29/2011 03/29/2019
Belarus Population Census 1999 1999 09/29/2011 03/29/2019
Belarus Population Census of the Republic of Belarus 1999 - IPUMS Subset 1999 09/29/2011 03/29/2019
India Uttar Pradesh and Bihar Survey of Living Conditions 1997-1998 1997 09/29/2011 03/29/2019
Guyana Living Standards Measurements Survey 1992 1992 09/29/2011 03/29/2019
Guatemala Encuesta Nacional sobre Condiciones de Vida 2000 2000 09/29/2011 03/29/2019
Ecuador Encuesta Condiciones de Vida 1998 1998 09/29/2011 03/29/2019
Ecuador Encuesta Condiciones de Vida 1995 1995 09/29/2011 03/29/2019
Ecuador Encuesta Condiciones de Vida 1994 1994 09/29/2011 03/29/2019
Côte d'Ivoire Enquête Permanente Auprès des Ménages 1988-1989 (Wave 4 Panel) 1988 09/29/2011 03/29/2019
Côte d'Ivoire Enquête Permanente Auprès des Ménages 1987-1988 (Wave 3 Panel) 1987 09/29/2011 03/29/2019
Côte d'Ivoire Enquête Permanente Auprès des Ménages 1986-1987 (Wave 2 Panel) 1986 09/29/2011 03/29/2019
Côte d'Ivoire Enquête Permanente Auprès des Ménages 1985-1986 1985 09/29/2011 03/29/2019
China Living Standards Survey 1995 -1997 1995 09/29/2011 03/29/2019
Bulgaria Integrated Household Survey 1995 1995 09/29/2011 03/29/2019
Brazil Living Standards Measurement Study Survey 1996-1997 1996 09/29/2011 03/29/2019
Bosnia and Herzegovina Living Standards Measurement Survey 2004 (Wave 4 Panel) 2004 09/29/2011 03/29/2019
Bosnia and Herzegovina Living Standards Measurement Survey 2003 (Wave 3 Panel) 2003 09/29/2011 03/29/2019
Bosnia and Herzegovina Living Standards Measurement Survey 2002 (Wave 2 Panel) 2002 09/29/2011 03/29/2019
Bosnia and Herzegovina Living Standards Measurement Survey 2001 (Wave 1 Panel) 2001 09/29/2011 03/29/2019
Benin Enquête sur les Conditions de Vie des Ménages en Milieu Rural 1994 1994 09/29/2011 03/29/2019
Azerbaijan Survey of Living Conditions 1995 1995 09/29/2011 03/29/2019
Armenia Population and Housing Census 1989 1989 09/29/2011 03/29/2019
Armenia Energy Survey 1999 1999 09/29/2011 03/29/2019
Armenia Labor Migration Survey 2007 2007 09/29/2011 03/29/2019
Armenia Sample Survey on Price Statistics (Producer Price Index and Agriculture Price Index) 2007 2007 09/29/2011 03/29/2019
Benin Recensement Général de la Population et l'Habitation 1992 1992 09/29/2011 10/12/2023
Benin Enquête sur la Fécondité 1981-1982 1981 09/29/2011 03/29/2019
Benin Enquête Budget-Consommation 1986 1986 09/29/2011 03/29/2019
Armenia Population and Housing Census 1959 1959 09/29/2011 03/29/2019
Armenia Population and Housing Census 1979 1979 09/29/2011 03/29/2019
Armenia Population and Housing Census 2001 - IPUMS Subset 2001 09/29/2011 03/29/2019
Armenia Integrated Living Conditions Survey 2008 2008 09/29/2011 03/29/2019
Armenia Integrated Living Conditions Survey 2009 2009 09/29/2011 03/29/2019
Armenia Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Armenia Integrated Living Conditions Survey 2007 2007 09/29/2011 03/29/2019
Armenia Labor Force Survey 2006 2006 09/29/2011 03/29/2019
Armenia Integrated Living Conditions Survey 2006 2006 09/29/2011 03/29/2019
Benin Recensement Général de la Population et l'Habitation 1979 1979 09/29/2011 03/29/2019
Armenia Integrated Living Conditions Survey 2005 2005 09/29/2011 03/29/2019
Armenia Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Armenia Demographic and Health Survey 2005 2005 09/29/2011 07/06/2017
Armenia Integrated Living Conditions Survey 2004 2004 09/29/2011 03/29/2019
Armenia Integrated Survey of Living Standards 2003 2003 09/29/2011 03/29/2019
Armenia Integrated Survey of Living Standards 2002 2002 09/29/2011 03/29/2019
Armenia Population and Housing Census 2001 2001 09/29/2011 03/29/2019
Armenia Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Armenia Integrated Survey of Living Standards 2001 2001 09/29/2011 03/29/2019
Armenia Demographic and Health Survey 2000 2000 09/29/2011 03/29/2019
Armenia Household Budget Survey 1996 1996 09/29/2011 03/29/2019
Bangladesh Rapid Health Facility Assessment 2006 2006 09/29/2011 03/29/2019
Ghana NetMark Insecticide-Treated Nets Survey 2004 2004 09/29/2011 03/29/2019
Armenia Population and Housing Census 1970 1970 09/29/2011 03/29/2019
Bangladesh ACQUIRE Evaluation and Research Studies - Baseline Survey 2005 2005 09/29/2011 03/29/2019
Ghana People's Security Survey 2002 2002 09/29/2011 03/29/2019
Bangladesh Agriculture Census 1996 1996 09/29/2011 03/29/2019
Albania Service Availability Mapping 2005 2005 09/29/2011 03/29/2019
Ghana Population and Housing Census 2000 - IPUMS Subset 2000 09/29/2011 03/29/2019
Albania Annual Agricultural Survey 1995 1995 09/29/2011 03/29/2019
Albania Urban Household Survey 1996 1996 09/29/2011 03/29/2019
Albania Agricultural Census 1998 1998 09/29/2011 03/29/2019
Albania Reproductive Health Survey 2002 2002 09/29/2011 03/29/2019
Albania Population and Housing Census 1960 1960 09/29/2011 03/29/2019
Albania Population and Housing Census 1969 1969 09/29/2011 03/29/2019
Albania Population and Housing Census 1979 1979 09/29/2011 03/29/2019
Albania Population and Housing Census 1989 1989 09/29/2011 03/29/2019
Albania Tirana Household Expenditure Survey 1994 1994 09/29/2011 03/29/2019
Ghana Population Census 1984 1984 09/29/2011 03/29/2019
Bangladesh Agriculture Census 2008 2008 09/29/2011 03/29/2019
Albania Population and Housing Census 2001 2001 09/29/2011 03/29/2019
Ethiopia Agricultural Sample Survey 2003-2004 (1996 E.C) 2003 09/29/2011 03/29/2019
Ethiopia Agricultural Sample Survey 1999-2000 (1992 E.C) 1999 09/29/2011 03/29/2019
Ghana Population Census 1960 1960 09/29/2011 03/29/2019
Ghana Population Census 1970 1970 09/29/2011 03/29/2019
Georgia Multiple Indicator Cluster Survey 2000 2000 09/29/2011 03/29/2019
Ethiopia Agricultural Sample Survey 1998-1999 (1991 E.C) 1998 09/29/2011 03/29/2019
Yemen, Rep. Enterprise Survey 2010 2010 09/29/2011 03/29/2019
Yemen, Rep. Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Yemen, Rep. Household Budget Survey 2005-2006 2005 09/29/2011 03/29/2019
Yemen, Rep. Population and Housing Census 2004 2004 09/29/2011 03/29/2019
Yemen, Rep. Household Budget Survey 1998 1998 09/29/2011 03/29/2019
Yemen, Rep. Demographic Maternal and Child Health Survey 1997 1997 09/29/2011 03/29/2019
Yemen, Rep. Demographic Maternal and Child Health Survey 1991-1992 1991 09/29/2011 03/29/2019
Myanmar Multiple Indicator Cluster Survey 1995 1995 09/29/2011 03/29/2019
Myanmar Multiple Indicator Cluster Survey 2000 2000 09/29/2011 03/29/2019
Maldives Demographic and Health Survey 2009 2009 09/29/2011 07/06/2017
Maldives Vulnerability and Poverty Assessment Survey II 2004 2004 09/29/2011 03/29/2019
Maldives Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Showing 10801-10900 of 11123