Data file | Cases | Variables |
---|---|---|
Area_Name | 2572 | 22 |
Province | 34 | 3 |
District_CSO | 395 | 4 |
Female_Section_15_Food_1 | 20544 | 182 |
Female_Section_15_Food_2 | 20544 | 100 |
S15A | 20544 | 8 |
CF1 | 12895 | 9 |
CF2 | 2572 | 69 |
CM1 | 13777 | 9 |
CM2 | 2572 | 5 |
CM3 | 2522 | 150 |
CM4 | 2522 | 152 |
District_Price | 2085 | 111 |
S1 | 152284 | 17 |
S2A | 20576 | 65 |
S_F | 20576 | 14 |
S_M | 20576 | 15 |
S2B | 20575 | 97 |
S3 | 20573 | 71 |
S4 | 20573 | 103 |
S5A | 20575 | 18 |
S5B | 71488 | 9 |
S5C | 20575 | 36 |
S6 | 152284 | 20 |
S7 | 152284 | 22 |
S8 | 20574 | 48 |
S9A | 48751 | 14 |
S9B | 73359 | 34 |
S10 | 20570 | 35 |
S11A | 21080 | 14 |
S11B | 20912 | 11 |
S12 | 20572 | 45 |
S13 | 20571 | 67 |
S14 | 20570 | 17 |
S15B | 1869504 | 5 |
S16 | 20542 | 46 |
S17 | 22975 | 57 |
S18 | 12689 | 48 |
S18_dc | 284 | 47 |
S19A | 24846 | 38 |
S19B | 20540 | 7 |
S20A | 20531 | 46 |
S20B | 47982 | 76 |
pccons_ptile | 20543 | 23 |
pov_cons | 20543 | 59 |
poverty0711
Consumption aggregate data (for 2007 and 2011 NRVA surveys), generated by World Bank, South Asia Team (November 2015).
|
41371 | 23 |
poverty2007
Consumption aggregate data, generated by World Bank, South Asia Team (November 2015).
|
20543 | 34 |