Catalog History

Country Title Year Created Modified
Tanzania The United Republic of Tanzania Population and Housing Census 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Tanzania HIV/AIDS Indicator Survey 2003-2004 2003 09/29/2011 03/29/2019
Republic of Cabo Verde General Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Republic of Cabo Verde Inquerito às Despesas e Receitas Familiares 2001 2001 09/29/2011 03/29/2019
Tanzania Demographic and Health Survey 2004-2005 2004 09/29/2011 03/29/2019
Republic of Cabo Verde Inquérito Demográfico e de Saúde Reprodutiva 2005 2005 09/29/2011 07/06/2017
Republic of Cabo Verde Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Tanzania Kagera Health and Development Survey 2004 (Wave 5 Panel) 2004 09/29/2011 03/29/2019
Republic of Cabo Verde Informal Survey 2006 2006 09/29/2011 03/29/2019
Republic of Cabo Verde Questionário Unificado de Indicadores Básicos de Bem-Estar 2007 2007 09/29/2011 03/29/2019
Tanzania Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Tanzania Integrated Labour Force Survey 2006 2006 09/29/2011 03/29/2019
Republic of Cabo Verde Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Tanzania Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Tanzania Service Provision Assessment Survey 2006 2006 09/29/2011 03/29/2019
Republic of Cabo Verde Informal Survey 2009 2009 09/29/2011 03/29/2019
Republic of Cabo Verde Micro-Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Tanzania HIV/AIDS and Malaria Indicator Survey 2007-2008 2007 09/29/2011 07/06/2017
Tanzania Household Budget Survey 2006-2007 2007 09/29/2011 03/29/2019
Bangladesh Household Expenditure Survey 1991-1992 1991 09/29/2011 03/29/2019
Bangladesh Long-Term Impact of Microcredit Impacts 1991-1992 1991 09/29/2011 03/29/2019
Bangladesh Population Census 1991 1991 09/29/2011 03/29/2019
Tanzania Demographic and Health Survey 2010 2009 09/29/2011 07/06/2017
Bangladesh Demographic and Health Survey 1993-1994 1993 09/29/2011 07/06/2017
Bangladesh National Survey on Child Labour and Labor Force 1995-1996 1995 09/29/2011 03/29/2019
Bangladesh Demographic and Health Survey 1996-1997 1996 09/29/2011 03/29/2019
Bangladesh Matlab Health and Socio-Economic Survey 1996 1996 09/29/2011 03/29/2019
Bangladesh Multiple Indicator Cluster Survey 1996 1996 09/29/2011 03/29/2019
Bangladesh Long-Term Impact of Microcredit Impacts 1998-1999 1998 09/29/2011 03/29/2019
Bangladesh Demographic and Health Survey 1999-2000 1999 09/29/2011 07/06/2017
Bangladesh Service Provision Assessment Survey 1999-2000 1999 09/29/2011 03/29/2019
Bangladesh Maternal Health Services and Maternal Mortality Survey 2001 2001 09/29/2011 03/29/2019
Bangladesh Population and Housing Census 2001 2001 09/29/2011 03/29/2019
Bangladesh National Child Labor Force Survey 2002-2003 2002 09/29/2011 03/29/2019
Bangladesh National Labour Force Survey 2002-2003 2002 09/29/2011 03/29/2019
Bangladesh Pesticide Traders 2003 2003 09/29/2011 03/29/2019
Bangladesh Pesticide Use 2003 2003 09/29/2011 03/29/2019
Bangladesh Integrated Pest Management 2003 2003 09/29/2011 03/29/2019
Bangladesh Demographic and Health Survey 2004 2004 09/29/2011 03/29/2019
Bangladesh Household Income and Expenditure Survey 2000 2000 09/29/2011 03/29/2019
Bangladesh Exposure to Indoor Air Pollution 2004 2003 09/29/2011 03/29/2019
Bangladesh Agriculture Sample Survey 2005 2005 09/29/2011 03/29/2019
Bangladesh Household Income and Expenditure Survey 2005 2005 09/29/2011 03/29/2019
Bangladesh Improving Indoor Air Quality for Poor Families: Controlled Experiments 2005-2006 2005 09/29/2011 03/29/2019
Bangladesh Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Bangladesh Urban Health Survey 2006 2006 09/29/2011 03/29/2019
Bangladesh Demographic and Health Survey 2007 2007 09/29/2011 07/06/2017
Bangladesh Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Bangladesh Addressing Extreme Poverty in Bangladesh - The Case of Monga 2008-2009, Round 1 2008 09/29/2011 03/29/2019
Bangladesh Addressing Extreme Poverty in Bangladesh – The Case of Monga 2008 - 2009, Round 2 2009 09/29/2011 03/29/2019
Bangladesh Addressing Extreme Poverty in Bangladesh – The Case of Monga 2008 - 2009, Round 3 2009 09/29/2011 03/29/2019
Bangladesh Citizen's Experiences of the Legal System 2009 2009 09/29/2011 03/29/2019
Bangladesh Handbook on Impact Evaluation: Quantitative Methods and Practices - Exercises 2009 2009 09/29/2011 03/29/2019
Bangladesh Multiple Indicator Cluster Survey 2009 2009 09/29/2011 03/29/2019
Bangladesh Survey of Lighting Systems in Rural Household 2009 2009 09/29/2011 03/29/2019
Bangladesh Welfare Monitoring Survey 2009 2009 09/29/2011 03/29/2019
Bangladesh Household Expenditure Survey 1995-1996 1995 09/29/2011 03/29/2019
Eritrea Demographic and Health Survey 2002 2002 09/29/2011 09/15/2013
Eritrea Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Eritrea Indoor Residual Spraying (IRS) Impact Evaluation Survey 2009 2009 09/29/2011 03/29/2019
Ethiopia Labour Force Survey 1999-2000 (1992 E.C) 1999 09/29/2011 03/29/2019
Ethiopia Demographic and Health Survey 2000 2000 09/29/2011 07/06/2017
Ethiopia Household Income, Consumption and Expenditure Survey 1999-2000 1999 09/29/2011 03/29/2019
Ethiopia Welfare Monitoring Survey 2000 1999 09/29/2011 03/29/2019
Ethiopia Educational Statistics 2002 2002 09/29/2011 03/29/2019
Ethiopia Household Income, Consumption and Expenditure Survey 2004-2005 2004 09/29/2011 03/29/2019
Ethiopia Water and Sanitation Household Survey at Project Level 2004 - Oromia Region 2004 09/29/2011 03/29/2019
Ethiopia Demographic and Health Survey 2005 2005 09/29/2011 07/06/2017
Ethiopia Global Fund Health Impact Evaluation 2008 2008 09/29/2011 03/29/2019
Ethiopia Global Fund Household Health Coverage Survey 2008 2008 09/29/2011 03/29/2019
Ethiopia Future of African Remittances: National Surveys 2010 2010 09/29/2011 03/29/2019
Gambia, The Priority Survey I 1992 1992 09/29/2011 03/29/2019
Gambia, The Priority Survey II 1994 1994 09/29/2011 03/29/2019
Gambia, The Household Poverty Survey 1998 1998 09/29/2011 03/29/2019
Gambia, The Multiple Indicator Cluster Survey 2000 2000 09/29/2011 03/29/2019
Gambia, The Maternal Mortality Survey 2001 2001 09/29/2011 03/29/2019
Gambia, The Integrated Household Survey 2003-2004 2003 09/29/2011 03/29/2019
Gambia, The Population and Housing Census 2003 2003 09/29/2011 03/29/2019
Gambia, The Multiple Indicator Cluster Survey 2005-2006 2005 09/29/2011 03/29/2019
Gambia, The Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Gambia, The Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Gambia, The Obstetric Fistula Survey 2006 2006 09/29/2011 03/29/2019
Gambia, The Africa Program for Education Impact Evaluation (Round 1) 2008 2008 09/29/2011 03/29/2019
Gambia, The Africa Program for Education Impact Evaluation (Round 2) 2009 2009 09/29/2011 03/29/2019
Jordan Population and Family Health Survey 1990 1990 09/29/2011 07/06/2017
Jordan Population and Family Health Survey 1997 1997 09/29/2011 03/29/2019
Jordan Population and Family Health Survey 2002 2002 09/29/2011 03/29/2019
Jordan Household Income and Expenditure Survey 2002 2002 09/29/2011 03/29/2019
Kyrgyz Republic First National Population Census of the Kyrgyz Republic 1999 - IPUMS Subset 1999 09/29/2011 03/29/2019
Jordan Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Jordan Household Income and Expenditure Survey 2006 2006 09/29/2011 09/15/2013
Jordan Population and Family Health Survey 2007 2007 09/29/2011 07/06/2017
Jordan Interim Demographic and Health Survey 2009 2009 09/29/2011 07/06/2017
Cambodia Demographic and Health Survey 2005 2005 09/29/2011 03/29/2019
Lao PDR Population and Housing Census 1995 1995 09/29/2011 03/29/2019
Lao PDR Expenditure and Consumption Survey 1997-1998 1997 09/29/2011 03/29/2019
Lao PDR Multiple Indicator Cluster Survey 2000 2000 09/29/2011 03/29/2019
Lao PDR Reproductive Health Survey 2005 2005 09/29/2011 03/29/2019
Lao PDR Investment Climate Survey 2006 2005 09/29/2011 03/29/2019
Lao PDR Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Showing 101-200 of 11084