Catalog History

Country Title Year Created Modified
Bulgaria Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Bulgaria Financial Crisis Survey 2010 2010 09/29/2011 03/29/2019
Panama Censo Nacional de Población y Vivienda 1970 1970 09/29/2011 03/29/2019
Panama Séptimo Censo de Población y Tercero de Vivienda de Panamá 1970 - IPUMS Subset 1970 09/29/2011 03/29/2019
Burkina Faso Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Panama Censo Nacional de Población y Vivienda 1980 1980 09/29/2011 03/29/2019
Panama Octavo Censo Nacional de Población y Cuarto de Vivienda de Panamá 1980 - IPUMS Subset 1980 09/29/2011 03/29/2019
Burkina Faso Micro-Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Burkina Faso Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Burkina Faso Informal Survey 2009 2009 09/29/2011 03/29/2019
Panama Censo Nacional de Población y Vivienda 1990 1990 09/29/2011 03/29/2019
Panama Noveno Censo Nacional de Población y Quinto de Vivienda de Panamá 1990 - IPUMS Subset 1990 09/29/2011 03/29/2019
Panama Censo Nacional de Población y Vivienda 2000 2000 09/29/2011 03/29/2019
Panama X Censo Nacional de Población y VI de Vivienda de Panamá 2000 - IPUMS Subset 2000 09/29/2011 03/29/2019
Burundi Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Burundi Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Cameroon Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Peru Censos Nacionales 2007 2007 09/29/2011 03/29/2019
Peru Nationala Censuses: 11th Population Census and 6th Housing Census 2007 - IPUMS Subset 2007 09/29/2011 03/29/2019
Cameroon Informal Survey 2006 2006 09/29/2011 03/29/2019
Peru Censos Nacionales 1993 1993 09/29/2011 03/29/2019
Peru National Censuses: IX Population and IV Housing Peru 1993 - IPUMS Subset 1993 09/29/2011 03/29/2019
Cameroon Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Cameroon Informal Survey 2009 2009 09/29/2011 03/29/2019
Cameroon Micro-Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Chile Investment Climate Survey 2004 2004 09/29/2011 03/29/2019
Chile Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Chile Enterprise Survey 2010 2010 09/29/2011 03/29/2019
China Study of Competitiveness, Technology & Firm Linkages 2002 2001 09/29/2011 03/29/2019
China Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
China Investment Climate Survey 2005 2005 09/29/2011 03/29/2019
Colombia Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Colombia Enterprise Survey 2010 2010 09/29/2011 03/29/2019
Congo, Dem. Rep. Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Congo, Dem. Rep. Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Philippines Census 1960 1960 09/29/2011 03/29/2019
Philippines Census of Population and Housing 1970 1970 09/29/2011 03/29/2019
Congo, Dem. Rep. Enterprise Survey 2010 2010 09/29/2011 03/29/2019
Congo, Dem. Rep. Informal Survey 2010 2010 09/29/2011 03/29/2019
Congo, Rep. Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Côte d'Ivoire Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Côte d'Ivoire Informal Survey 2009 2008 09/29/2011 03/29/2019
Côte d'Ivoire Micro-Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Croatia Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Croatia Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Croatia Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Croatia Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Czech Republic Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Czech Republic Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Czech Republic Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Philippines Census of Population and Housing 1975 1975 09/29/2011 03/29/2019
Philippines Census of Population and Housing 1980 1980 09/29/2011 03/29/2019
Dominican Republic Investment Climate Survey 2005 2005 09/29/2011 03/29/2019
Philippines Census of Population and Housing 1990 - IPUMS Subset 1990 09/29/2011 03/29/2019
Philippines Census of Population and Housing 1990 1990 09/29/2011 03/29/2019
Ecuador Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
Ecuador Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Ecuador Enterprise Survey 2010 2010 09/29/2011 03/29/2019
Egypt, Arab Rep. Investment Climate Survey 2004 2004 09/29/2011 03/29/2019
Turkiye Enterprise Survey 2002 2002 09/29/2011 06/14/2022
Egypt, Arab Rep. Enterprise Survey 2007 2006 09/29/2011 03/29/2019
Egypt, Arab Rep. Enterprise Survey 2008 2008 09/29/2011 03/29/2019
Egypt, Arab Rep. Informal Survey 2008 2008 09/29/2011 03/29/2019
El Salvador Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
El Salvador Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Philippines Census of Population 1995 1995 09/29/2011 03/29/2019
Philippines Census of Population 1995 - IPUMS Subset 1995 09/29/2011 03/29/2019
Philippines Census of Population and Housing 2000 2000 09/29/2011 03/29/2019
Philippines Census of Population and Housing 2000 - IPUMS Subset 2000 09/29/2011 03/29/2019
Philippines Census of Population 2007 2007 09/29/2011 03/29/2019
Estonia Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Estonia Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Estonia Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Romania Recensamântul Populatiei si Locuintelor 1992 1992 09/29/2011 03/29/2019
Romania Population and Housing Census 1992 - IPUMS Subset 1992 09/29/2011 03/29/2019
Romania Recensamântul Populatiei si Locuintelor 2002 2002 09/29/2011 03/29/2019
Romania Population and Housing Census 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Fiji Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Georgia Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Georgia Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Georgia Enterprise Survey 2008 2008 09/29/2011 03/29/2019
Rwanda Recensement Général de la Population et de l'Habitat 1978 1978 09/29/2011 03/29/2019
Guatemala Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
Guatemala Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Guatemala Informal Survey 2010 2010 09/29/2011 03/29/2019
Rwanda Recensement Général de la Population et de l'Habitat 1991 1991 09/29/2011 03/29/2019
Rwanda Recensement Général de la Population et de l’Habitat 16-30 août 1991 - IPUMS Subset 1991 09/29/2011 03/29/2019
Guinea Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Guinea Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Guinea-Bissau Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Guinea-Bissau Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Guyana Investment Climate Survey 2004 2004 09/29/2011 03/29/2019
Rwanda Recensement Général de la Population et de l'Habitat 2002 2002 09/29/2011 03/29/2019
Rwanda IIIème Recensement Général de la Population et de l’Habitat 16-30 août 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Honduras Investment Climate Survey 2003 2003 09/29/2011 03/29/2019
Honduras Enterprise Survey 2006 2006 09/29/2011 03/29/2019
St. Lucia Commonwealth Caribbean Population Census - St. Lucia 1991 - IPUMS Subset 1991 09/29/2011 03/29/2019
St. Lucia Population and Housing Census 1991 1991 09/29/2011 03/29/2019
St. Lucia Population Census 1980 1980 09/29/2011 03/29/2019
St. Lucia Commonwealth Caribbean Population Census - St. Lucia 1980 - IPUMS Subset 1980 09/29/2011 03/29/2019
Showing 501-600 of 11084