Catalog History

Country Title Year Created Modified
Namibia Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Sierra Leone Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Tanzania Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Zambia Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Zimbabwe Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Burundi Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Burkina Faso Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Mali Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Togo Afrobarometer Survey 2012, Round 5 2012 01/16/2021 01/16/2021
Burundi, Benin, Burkina Faso, Botswana, Cameroon, Cabo Verde, Algeria, Egypt, Arab Rep., Ghana, Guin Afrobarometer Survey 2011-2013, Merged Round 5 Data (34 Countries) 2011 09/19/2018 09/19/2018
Republic of Cabo Verde Afrobarometer Survey 2011, Round 5 2011 01/16/2021 01/16/2021
Kenya Afrobarometer Survey 2011, Round 5 2011 01/16/2021 01/16/2021
South Africa Afrobarometer Survey 2011, Round 5 2011 01/16/2021 01/16/2021
Uganda Afrobarometer Survey 2011, Round 5 2011 01/16/2021 01/16/2021
Benin Afrobarometer Survey 2011, Round 5 2011 01/16/2021 01/16/2021
Zimbabwe Afrobarometer Survey 2010, Round 4.5 2010 10/14/2021 10/14/2021
Zambia Afrobarometer Survey 2009, Round 4 2009 01/16/2021 01/16/2021
Zimbabwe Afrobarometer Survey 2009, Round 4 2009 01/16/2021 01/16/2021
Benin Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Burkina Faso Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Botswana Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Republic of Cabo Verde Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Ghana Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Kenya Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Lesotho Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Liberia Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Madagascar Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Mali Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Mozambique Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Malawi Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Namibia Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Nigeria Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Senegal Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
South Africa Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Tanzania Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Uganda Afrobarometer Survey 2008, Round 4 2008 01/16/2021 01/16/2021
Benin, Burkina Faso, Botswana, Cabo Verde, Ghana, Kenya, Liberia, Lesotho, Madagascar, Mali, Mozambi Afrobarometer Survey 2008, Merged Round 4 Data (20 Countries) 2008 01/11/2012 03/29/2019
Nigeria Afrobarometer Survey 2007, Round 3.5 2007 10/14/2021 10/14/2021
Benin, Botswana, Cabo Verde, Ghana, Kenya, Lesotho, Madagascar, Mali, Mozambique, Malawi, Namibia, N Afrobarometer Survey 2005-2006, Merged Round 3 Data (18 Countries) 2005 01/11/2012 03/29/2019
Republic of Cabo Verde Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Benin Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Malawi Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Kenya Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Botswana Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Ghana Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Lesotho Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Nigeria Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Senegal Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Madagascar Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Mozambique Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Namibia Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Uganda Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Tanzania Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Zambia Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
South Africa Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Zimbabwe Afrobarometer Survey 2005, Round 3 2005 01/16/2021 01/16/2021
Zimbabwe Afrobarometer Survey 2004, Round 2 2004 01/19/2021 01/19/2021
Botswana Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Kenya Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Lesotho Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Malawi Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Namibia Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Tanzania Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Nigeria Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Zambia Afrobarometer Survey 2003, Round 2 2003 01/19/2021 01/19/2021
Botswana, Cabo Verde, Ghana, Kenya, Lesotho, Mali, Mozambique, Malawi, Namibia, Nigeria, Senegal, Ta Afrobarometer Survey 2002-2004, Merged Round 2 Data (16 Countries) 2002 01/11/2012 03/29/2019
Senegal Afrobarometer Survey 2002, Round 2 2002 10/14/2021 10/14/2021
Republic of Cabo Verde Afrobarometer Survey 2002, Round 2 2002 10/14/2021 10/14/2021
Uganda Afrobarometer Survey 2002, Round 2 2002 01/19/2021 01/19/2021
South Africa Afrobarometer Survey 2002, Round 2 2002 01/19/2021 01/19/2021
Ghana Afrobarometer Survey 2002, Round 2 2002 10/14/2021 10/14/2021
Nigeria Afrobarometer Survey 2001, Round 1.5 2001 10/14/2021 10/14/2021
Mali Afrobarometer Survey 2001, Round 1 2001 01/19/2021 01/19/2021
Tanzania Afrobarometer Survey 2001, Round 1 2001 01/19/2021 01/19/2021
Lesotho Afrobarometer Survey 2000, Round 1 2000 01/19/2021 01/19/2021
Nigeria Afrobarometer Survey 2000, Round 1 2000 01/19/2021 01/19/2021
Uganda Afrobarometer Survey 2000, Round 1 2000 01/19/2021 01/19/2021
South Africa Afrobarometer Survey 2000, Round 1 2000 01/19/2021 01/19/2021
Botswana, Ghana, Lesotho, Mali, Malawi, Namibia, Nigeria, Tanzania, Uganda, South Africa, Zambia, Zi Afrobarometer Survey 1999-2000, Merged Round 1 Data (12 Countries) 1999 01/11/2012 03/29/2019
Botswana Afrobarometer Survey 1999, Round 1 1999 01/19/2021 01/19/2021
Ghana Afrobarometer Survey 1999, Round 1 1999 01/19/2021 01/19/2021
Malawi Afrobarometer Survey 1999, Round 1 1999 01/19/2021 01/19/2021
Namibia Afrobarometer Survey 1999, Round 1 1999 01/19/2021 01/19/2021
Zambia Afrobarometer Survey 1999, Round 1 1999 01/19/2021 01/19/2021
Zimbabwe Afrobarometer Survey 1999, Round 1 1999 01/19/2021 01/19/2021
Africa Afrobarometer Survey 1 1999-2000, Merged 7 Country 1999 12/05/2019 12/05/2019
South Africa Afrobarometer South Africa 2006 2006 03/24/2013 03/29/2019
South Africa Afrobarometer South Africa 2004 2004 03/24/2013 03/29/2019
South Africa Afrobarometer South Africa 2002 2002 03/24/2013 03/29/2019
South Africa Afrobarometer South Africa 2000 2000 03/24/2013 03/29/2019
Africa AFRINT Household and Village Level Data 2002-2008 2001 07/07/2015 03/29/2019
Nigeria African Peer Review Mechanism Survey 2006, First Round 2006 01/19/2021 01/19/2021
Kenya African Peer Review Mechanism 2014 2014 01/18/2017 03/29/2019
Botswana, Cameroon, Chad...and 16 more African Cigarette Prices 2016-2022 2016 03/13/2023 03/13/2023
Gambia, The Africa Program for Education Impact Evaluation 2011 2011 01/29/2016 03/29/2019
Gambia, The Africa Program for Education Impact Evaluation 2010 2010 01/29/2016 03/29/2019
Gambia, The Africa Program for Education Impact Evaluation (Round 2) 2009 2009 09/29/2011 03/29/2019
Gambia, The Africa Program for Education Impact Evaluation (Round 1) 2008 2008 09/29/2011 03/29/2019
South Africa Africa Health Research Institute INDEPTH Core Dataset 2000 - 2015 Residents only (Release 2017) 2000 12/23/2014 03/29/2019
South Sudan Adolescent Girls Initiative Impact Evaluation 2010 2010 06/28/2016 03/29/2019
Showing 11001-11100 of 11123