MLI_2006_DHS_v01_M_v01_A_IPUMS
Demographic and Health Survey 2006
IPUMS Harmonized Subset
Name | Country code |
---|---|
Mali | MLI |
Demographic and Health Survey [hh/dhs]
Sample survey data [ssd]
Woman, Child, Birth, and Household Member
Version 5. The datasets contain selected variables from the original microdata plus harmonized variables from the IPUMS-DHS database. It updates version 4.1
In Version 5 thousands more variables released, bringing total to over 8,000 integrated variables. 123 variables were edited. Household Members available as fourth unit of analysis for all samples except Egypt 1988, Ghana 1988, Kenya 1989, Mali 1987, Sudan 1989, Tunisia 1988, Uganda 1988, and Zimbabwe 1988. Data added for Bangladesh (1994, 1997, 2000, 2004, 2007, 2011, and 2014), Pakistan (1991, 2006, and 2012), Yemen (2013), Sudan (1989), Tunisia (1988), and the latest data for Ethiopia (2016) and India (2015).
Topic | Vocabulary |
---|---|
Access to care Variables -- PERSON | IPUMS |
Adult food consumpiton Variables -- PERSON | IPUMS |
Agricultural possessions Variables -- PERSON | IPUMS |
Agricultural Variables -- PERSON | IPUMS |
Antimalaria protection Variables -- PERSON | IPUMS |
Beliefs about FC Variables -- PERSON | IPUMS |
Beliefs about fistula Variables -- PERSON | IPUMS |
Birth records Variables -- PERSON | IPUMS |
Breastfeeding and infant feeding Variables -- PERSON | IPUMS |
Child antenatal care, CS Variables -- PERSON | IPUMS |
Child antenatal care, general Variables -- PERSON | IPUMS |
Child anthropometry Variables -- PERSON | IPUMS |
Child birth records Variables -- PERSON | IPUMS |
Child blood testing Variables -- PERSON | IPUMS |
Child delivery care, CS Variables -- PERSON | IPUMS |
Child delivery care, general Variables -- PERSON | IPUMS |
Child demography core Variables -- PERSON | IPUMS |
Child feeding, general Variables -- PERSON | IPUMS |
Child health postpartum Variables -- PERSON | IPUMS |
Child pregnancy complications Variables -- PERSON | IPUMS |
Child respiratory illness or fever Variables -- PERSON | IPUMS |
Child respiratory illness, treatment Variables -- PERSON | IPUMS |
Child's breastfeeding Variables -- PERSON | IPUMS |
Child vaccination, general Variables -- PERSON | IPUMS |
Condom use Variables -- PERSON | IPUMS |
Core demographic Variables -- PERSON | IPUMS |
Country-specific sources Variables -- PERSON | IPUMS |
Daughter's circumcision Variables -- PERSON | IPUMS |
Days child fed foods in past week Variables -- PERSON | IPUMS |
Decision-making Variables -- PERSON | IPUMS |
Diarrhea, general Variables -- PERSON | IPUMS |
Diarrhea, treatment Variables -- PERSON | IPUMS |
Discussion of family planning Variables -- PERSON | IPUMS |
Domestic violence attitudes Variables -- PERSON | IPUMS |
Domestic violence from partner/husband Variables -- PERSON | IPUMS |
DPT-HB-Hib vaccinations Variables -- PERSON | IPUMS |
Education Variables -- PERSON | IPUMS |
Environmental Variables -- PERSON | IPUMS |
Ethnicity and religion Variables -- PERSON | IPUMS |
Ever use of family planning Variables -- PERSON | IPUMS |
Female anthropometry Variables -- PERSON | IPUMS |
Female blood testing Variables -- PERSON | IPUMS |
Female circumcision general Variables -- PERSON | IPUMS |
Fertility Variables -- PERSON | IPUMS |
First or ever sexual experience Variables -- PERSON | IPUMS |
First use of family planning Variables -- PERSON | IPUMS |
Fistula, general Variables -- PERSON | IPUMS |
Fistula signs Variables -- PERSON | IPUMS |
Fistula treatment Variables -- PERSON | IPUMS |
Foods fed child in past 24 hours Variables -- PERSON | IPUMS |
Foods given to newborns Variables -- PERSON | IPUMS |
Future use of family planning Variables -- PERSON | IPUMS |
General family planning Variables -- PERSON | IPUMS |
General HIV/AIDS knowledge Variables -- PERSON | IPUMS |
General malaria Variables -- PERSON | IPUMS |
General maternal and infant health Variables -- PERSON | IPUMS |
General sources Variables -- PERSON | IPUMS |
General STI Variables -- PERSON | IPUMS |
General technical Variables -- PERSON | IPUMS |
General women's healthcare Variables -- PERSON | IPUMS |
Geography, general Variables -- PERSON | IPUMS |
Help sought for abuse Variables -- PERSON | IPUMS |
HIV/AIDS opinions and attitudes Variables -- PERSON | IPUMS |
HIV/AIDS testing, CS Variables -- PERSON | IPUMS |
HIV/AIDS testing, general Variables -- PERSON | IPUMS |
HIV/AIDS transmission and prevention Variables -- PERSON | IPUMS |
Housing Variables -- PERSON | IPUMS |
Identifiers Variables -- PERSON | IPUMS |
Information on family planning Variables -- PERSON | IPUMS |
Integrated geography Variables -- PERSON | IPUMS |
IPUMS International geography Variables -- PERSON | IPUMS |
Knowledge of family planning Variables -- PERSON | IPUMS |
Known source for non-users, CS Variables -- PERSON | IPUMS |
Known source for non-users, general Variables -- PERSON | IPUMS |
Male anthropometry Variables -- PERSON | IPUMS |
Male blood testing Variables -- PERSON | IPUMS |
Marriage and cohabitation Variables -- PERSON | IPUMS |
Maternal antenatal care, CS Variables -- PERSON | IPUMS |
Maternal antenatal care, general Variables -- PERSON | IPUMS |
Maternal delivery care, CS Variables -- PERSON | IPUMS |
Maternal delivery care, general Variables -- PERSON | IPUMS |
Maternal pregnancy complications Variables -- PERSON | IPUMS |
Measles vaccinations Variables -- PERSON | IPUMS |
Media exposure Variables -- PERSON | IPUMS |
Migration Variables -- PERSON | IPUMS |
Mosquito nets Variables -- PERSON | IPUMS |
Nutrition Variables -- PERSON | IPUMS |
ORS treatment Variables -- PERSON | IPUMS |
Other vaccinations Variables -- PERSON | IPUMS |
Own circumcision Variables -- PERSON | IPUMS |
Physical abuse from others Variables -- PERSON | IPUMS |
Physical abuse while pregnant Variables -- PERSON | IPUMS |
Place for diarrhea treatment, general Variables -- PERSON | IPUMS |
Polio vaccinations Variables -- PERSON | IPUMS |
Possessions Variables -- PERSON | IPUMS |
Postpartum care Variables -- PERSON | IPUMS |
Recent sexual experience Variables -- PERSON | IPUMS |
Recent sexual partners Variables -- PERSON | IPUMS |
Recent use of family planning Variables -- PERSON | IPUMS |
SES general Variables -- PERSON | IPUMS |
Sexual attitudes Variables -- PERSON | IPUMS |
Single sample geography Variables -- PERSON | IPUMS |
Social Variables -- PERSON | IPUMS |
Source for respiratory treatment, general Variables -- PERSON | IPUMS |
Source for STI advice Variables -- PERSON | IPUMS |
Sterilization Variables -- PERSON | IPUMS |
Survey dates Variables -- PERSON | IPUMS |
Times child fed foods in past 24 hours Variables -- PERSON | IPUMS |
Tobacco Variables -- PERSON | IPUMS |
Toilet and water Variables -- PERSON | IPUMS |
Type of family planning method Variables -- PERSON | IPUMS |
Vaccination campaigns Variables -- PERSON | IPUMS |
Vitamin A vaccinations Variables -- PERSON | IPUMS |
Wealth index Variables -- PERSON | IPUMS |
Weights and subsample selection Variables -- PERSON | IPUMS |
Why not use family planning Variables -- PERSON | IPUMS |
Work Variables -- PERSON | IPUMS |
Women age 15-49, Children age 0-4, Births, and All persons in Mali 2006
Name | Affiliation |
---|---|
Cellule de Planification et de Statistique du Ministere de la Sante' (CPS/MS) [Mali], Direction Nationale de la Statistique et de l'Informatique du Ministere de l'Economie, de l'Industrie et du Commerce (DNSI/MEIC) [Mali], and Macro International Inc | |
Minnesota Population Center | University of Minnesota |
MICRODATA SOURCE: Cellule de Planification et de Statistique du Ministere de la Sante' (CPS/MS) [Mali], Direction Nationale de la Statistique et de l'Informatique du Ministere de l'Economie, de l'Industrie et du Commerce (DNSI/MEIC) [Mali], and Macro International Inc
SAMPLE UNIT: Woman
SAMPLE SIZE: 14,583
SAMPLE UNIT: Child
SAMPLE SIZE: 14,238
SAMPLE UNIT: Birth
SAMPLE SIZE: 52,140
SAMPLE UNIT: Household Member
SAMPLE SIZE: 73,685
Start | End |
---|---|
2006-01-01 | 2006-01-01 |
Start date | End date |
---|---|
2006-01-01 | 2006-01-01 |
Name |
---|
Cellule de Planification et de Statistique du Ministere de la Sante' (CPS/MS) [Mali], Direction Nationale de la Statistique et de l'Informatique du Ministere de l'Economie, de l'Industrie et du Commerce (DNSI/MEIC) [Mali], and Macro International Inc |
Is signing of a confidentiality declaration required? | Confidentiality declaration text |
---|---|
yes | None |
Users of IPUMS-DHS data must agree to abide by the access restrictions and terms of use set forth by the DHS Program: https://dhsprogram.com/data/Access-Instructions.cfm
Publications and research reports based on the IPUMS-DHS database must cite it appropriately. The citation should include the following:
Elizabeth Heger Boyle, Miriam King, and Matthew Sobek. IPUMS-Demographic and Health Surveys: Version 4.1 [dataset]. Minnesota Population Center and ICF International, 2017. https://doi.org/10.18128/D080.V4.1
Researchers should also acknowledge the originally produced the data: Cellule de Planification et de Statistique du Ministere de la Sante' (CPS/MS) [Mali], Direction Nationale de la Statistique et de l'Informatique du Ministere de l'Economie, de l'Industrie et du Commerce (DNSI/MEIC) [Mali], and Macro International Inc. Mali Demographic and Health Survey 2006 [Dataset]. Data Extract from MLIR52.SAV, MLHR52.SAV, MLKR52.SAV, and MLBR52.SAV. IPUMS-Demographic and Health Surveys (IPUMS-DHS), version 4.1, Minnesota Population Center and ICF International [Distributors]. http://doi.org/10.18128/D080.V4.0. Accessed from http://IPUMS-DHSdata on DATE.
The licensing agreement for use of IPUMS-DHS data requires that users supply us with the title and full citation for any publications, research reports, or educational materials making use of the data or documentation. Please add your citation to the IPUMS bibliography at http://bibliography.ipums.org/.
The user of the data acknowledges that the original collector of the data, the authorized distributor of the data, and the relevant funding agency bear no responsibility for use of the data or for interpretations or inferences based upon such uses.
(c) Copyright , Cellule de Planification et de Statistique du Ministere de la Sante' (CPS/MS) [Mali], Direction Nationale de la Statistique et de l'Informatique du Ministere de l'Economie, de l'Industrie et du Commerce (DNSI/MEIC) [Mali], and Macro International Inc and Minnesota Population Center
Name |
---|
Cellule de Planification et de Statistique du Ministere de la Sante' (CPS/MS) [Mali], Direction Nationale de la Statistique et de l'Informatique du Ministere de l'Economie, de l'Industrie et du Commerce (DNSI/MEIC) [Mali], and Macro International Inc |