Catalog History

Country Title Year Created Modified
Andorra World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Australia World Values Survey - Wave 7, 2018 2021 10/12/2023 10/12/2023
Bangladesh World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Brazil World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Chile World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
China World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Colombia World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Ecuador World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Egypt, Arab Rep. World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Germany World Values Survey - Wave 7, 2018 2017 10/12/2023 10/12/2023
Hong Kong SAR World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Indonesia World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Iraq World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Jordan World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Kazakhstan World Values Survey - Wave 7, 2018 2018 10/12/2023 10/12/2023
Argentina World Values Survey - Wave 7, 2017 2017 10/12/2023 10/12/2023
Bolivia World Values Survey - Wave 7, 2017 2017 10/12/2023 10/12/2023
Greece World Values Survey - Wave 7, 2017 2017 10/12/2023 10/12/2023
South Africa World Values National Survey 2006 2006 09/16/2015 03/29/2019
Belgium World Health Survey 2003 2003 01/01/1970 03/29/2019
Burkina Faso World Health Survey 2003 2003 05/02/2012 03/29/2019
Côte d'Ivoire World Health Survey 2003 2003 05/02/2012 03/29/2019
Congo, Rep. World Health Survey 2003 2003 05/02/2012 03/29/2019
Comoros World Health Survey 2003 2003 05/02/2012 03/29/2019
Ethiopia World Health Survey 2003 2003 05/02/2012 03/29/2019
Ghana World Health Survey 2003 2003 05/02/2012 03/29/2019
Kenya World Health Survey 2003 2003 05/02/2012 03/29/2019
Mali World Health Survey 2003 2003 05/02/2012 03/29/2019
Mauritania World Health Survey 2003 2003 05/02/2012 03/29/2019
Mauritius World Health Survey 2003 2003 05/02/2012 03/29/2019
Malawi World Health Survey 2003 2003 05/02/2012 03/29/2019
Namibia World Health Survey 2003 2003 05/02/2012 03/29/2019
Senegal World Health Survey 2003 2003 05/02/2012 03/29/2019
Kingdom of Eswatini World Health Survey 2003 2003 05/02/2012 03/29/2019
Chad World Health Survey 2003 2003 05/02/2012 03/29/2019
South Africa World Health Survey 2003 2003 05/02/2012 03/29/2019
Zambia World Health Survey 2003 2003 05/02/2012 03/29/2019
Zimbabwe World Health Survey 2003 2003 05/02/2012 03/29/2019
China World Health Survey 2003 2003 05/02/2012 03/29/2019
Lao PDR World Health Survey 2003 2003 05/02/2012 03/29/2019
Myanmar World Health Survey 2003 2003 05/02/2012 03/29/2019
Malaysia World Health Survey 2003 2003 05/02/2012 03/29/2019
Philippines World Health Survey 2003 2003 05/02/2012 03/29/2019
Vietnam World Health Survey 2003 2003 05/02/2012 03/29/2019
Bosnia and Herzegovina World Health Survey 2003 2003 05/02/2012 03/29/2019
Georgia World Health Survey 2003 2003 05/02/2012 03/29/2019
Kazakhstan World Health Survey 2003 2003 05/02/2012 03/29/2019
Latvia World Health Survey 2003 2003 05/02/2012 03/29/2019
Russian Federation World Health Survey 2003 2003 05/02/2012 03/29/2019
Turkiye World Health Survey 2003 2003 05/02/2012 06/14/2022
Ukraine World Health Survey 2003 2003 05/02/2012 03/29/2019
Brazil World Health Survey 2003 2003 05/02/2012 03/29/2019
Dominican Republic World Health Survey 2003 2003 05/02/2012 03/29/2019
Ecuador World Health Survey 2003 2003 05/02/2012 03/29/2019
Guatemala World Health Survey 2003 2003 05/02/2012 03/29/2019
Mexico World Health Survey 2003 2003 05/02/2012 03/29/2019
Paraguay World Health Survey 2003 2003 05/02/2012 03/29/2019
Uruguay World Health Survey 2003 2003 05/02/2012 03/29/2019
Morocco World Health Survey 2003 2003 05/02/2012 03/29/2019
Tunisia World Health Survey 2003 2003 05/02/2012 03/29/2019
Bangladesh World Health Survey 2003 2003 05/02/2012 03/29/2019
India World Health Survey 2003 2003 05/02/2012 03/29/2019
Sri Lanka World Health Survey 2003 2003 05/02/2012 03/29/2019
Nepal World Health Survey 2003 2003 05/02/2012 03/29/2019
Pakistan World Health Survey 2003 2003 05/02/2012 03/29/2019
Austria World Health Survey 2003 2003 12/12/2013 03/29/2019
Croatia World Health Survey 2003 2003 12/12/2013 03/29/2019
Czech Republic World Health Survey 2003 2003 12/12/2013 03/29/2019
Denmark World Health Survey 2003 2003 12/12/2013 03/29/2019
Estonia World Health Survey 2003 2003 12/12/2013 03/29/2019
Finland World Health Survey 2003 2003 12/12/2013 03/29/2019
France World Health Survey 2003 2003 12/12/2013 03/29/2019
Germany World Health Survey 2003 2003 12/12/2013 03/29/2019
Greece World Health Survey 2003 2003 12/12/2013 03/29/2019
Hungary World Health Survey 2003 2003 12/12/2013 03/29/2019
Ireland World Health Survey 2003 2003 12/12/2013 03/29/2019
Italy World Health Survey 2003 2003 12/12/2013 03/29/2019
Luxembourg World Health Survey 2003 2003 12/12/2013 03/29/2019
Netherlands World Health Survey 2003 2003 12/12/2013 03/29/2019
Norway World Health Survey 2003 2003 12/12/2013 03/29/2019
Portugal World Health Survey 2003 2003 12/12/2013 03/29/2019
Slovak Republic World Health Survey 2003 2003 12/12/2013 03/29/2019
Slovenia World Health Survey 2003 2003 12/12/2013 03/29/2019
Sweden World Health Survey 2003 2003 12/12/2013 03/29/2019
Spain World Health Survey 2003 2003 12/12/2013 03/29/2019
United Kingdom World Health Survey 2003 2003 12/12/2013 03/29/2019
Israel World Health Survey 2003 2003 12/12/2013 03/29/2019
United Arab Emirates World Health Survey 2003 2003 12/12/2013 03/29/2019
Nigeria World Fertility Survey 1981-1982 1981 09/15/2013 03/29/2019
Lesotho World Fertility Survey 1977 1977 09/29/2011 03/29/2019
Vietnam World Bank Water Survey 2018 2018 01/16/2021 01/16/2021
World World Bank ToxInt Database 1996 1996 11/07/2011 03/29/2019
Ghana World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Guinea World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Mongolia World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Serbia World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Zimbabwe World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Congo, Rep. World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Armenia World Bank Group Country Survey FY2016 2015 01/18/2017 03/29/2019
Turkmenistan World Bank Group Country Survey FY2016 2015 01/18/2017 03/29/2019
Showing 301-400 of 11123