Catalog History

Country Title Year Created Modified
Cambodia Socio-Economic Survey 2003-2004 2003 09/29/2011 03/29/2019
Gabon Recensement Général de la Population et de l'Habitat 1969 1969 09/29/2011 03/29/2019
Gabon Recensement Général de la Population et de l'Habitat 1980 1980 09/29/2011 03/29/2019
Gabon Recensement Général de la Population et de l'Habitat 1993 1993 09/29/2011 03/29/2019
Gabon Household Expenditure Survey 1994 1994 09/29/2011 03/29/2019
Gabon Enquête Gabonaise pour l'Evaluation et le Suivi de la Pauvreté 2005 2005 09/29/2011 03/29/2019
Gabon Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Ghana Living Standards Survey I 1987-1988 1987 09/29/2011 03/29/2019
Ghana Living Standards Survey II 1988-1989 1988 09/29/2011 03/29/2019
Ghana Living Standards Survey III 1991 1991 09/29/2011 03/29/2019
Ghana Multiple Indicator Cluster Survey 1995 1995 09/29/2011 03/29/2019
Ghana Core Welfare Indicator Questionnaire 1997 1997 09/29/2011 03/29/2019
Cambodia Socio-Economic Survey 2006-2007 2006 09/29/2011 03/29/2019
Ghana Living Standards Survey IV 1998-1999 1998 09/29/2011 03/29/2019
Ghana Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Bangladesh Population Census 1974 1974 09/29/2011 03/29/2019
Bangladesh Fertility Survey 1975-1976 1975 09/29/2011 03/29/2019
Bangladesh Population Census 1981 1981 09/29/2011 03/29/2019
Ghana Child Labour Survey 2001 2001 09/29/2011 03/29/2019
Ghana Service Provision Assessment Survey 2002 2002 09/29/2011 03/29/2019
Ghana Core Welfare Indicator Questionnaire 2003 2003 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 2003 2003 09/29/2011 03/29/2019
Cambodia Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Ghana Living Standards Survey V 2005-2006 2005 09/29/2011 03/29/2019
Ghana Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Ghana Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Ghana Maternal Health Survey 2007 2007 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 2008 2008 09/29/2011 03/29/2019
Benin Questionnaire Unifié sur les Indicateurs de Base du Bien-être 2003 2003 09/29/2011 03/29/2019
Cambodia Socio-Economic Survey 2008 2008 09/29/2011 03/29/2019
Cambodia Global Fund Facility Survey: District Facility Census 2008 2008 09/29/2011 03/29/2019
Benin Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Djibouti Enquête Djiboutienne auprès des Ménages - Indicateurs Sociaux 1996 1996 09/29/2011 03/29/2019
Djibouti Enquête Djiboutienne auprès des Ménages II 2002 2002 09/29/2011 03/29/2019
Djibouti Enquête à Indicateurs Multiples 2006 2006 09/29/2011 03/29/2019
Djibouti Etude sur l'Impact Socio-Economique du Khat a Djibouti 2010 2010 09/29/2011 03/29/2019
Tanzania Population Census 1988 1988 09/29/2011 03/29/2019
Tanzania The United Republic of Tanzania Population Census 1988 - IPUMS Subset 1988 09/29/2011 03/29/2019
Cambodia Socio-Economic Survey 2009 2009 09/29/2011 03/29/2019
Tanzania Household Budget Survey 1991-1992 1991 09/29/2011 03/29/2019
Tanzania Kagera Health and Development Survey 1991-1994 (Wave 1 to 4 Panel) 1991 09/29/2011 03/29/2019
Tanzania Human Resource Development Survey 1993 1993 09/29/2011 03/29/2019
Tanzania Demographic and Health Survey 1996 1996 09/29/2011 03/29/2019
Benin Enquête Démographique et de Santé 2006 2006 09/29/2011 03/29/2019
Tanzania Household Budget Survey 2000-2001 2000 09/29/2011 03/29/2019
Tanzania Integrated Labor Force Survey 2000-2001 2000 09/29/2011 03/29/2019
Tanzania Employment and Earnings Survey 2001 2001 09/29/2011 03/29/2019
Tanzania Population and Housing Census 2002 2002 09/29/2011 03/29/2019
Tanzania The United Republic of Tanzania Population and Housing Census 2002 - IPUMS Subset 2002 09/29/2011 03/29/2019
Tanzania HIV/AIDS Indicator Survey 2003-2004 2003 09/29/2011 03/29/2019
Republic of Cabo Verde General Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Republic of Cabo Verde Inquerito às Despesas e Receitas Familiares 2001 2001 09/29/2011 03/29/2019
Tanzania Demographic and Health Survey 2004-2005 2004 09/29/2011 03/29/2019
Republic of Cabo Verde Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Tanzania Kagera Health and Development Survey 2004 (Wave 5 Panel) 2004 09/29/2011 03/29/2019
Republic of Cabo Verde Informal Survey 2006 2006 09/29/2011 03/29/2019
Republic of Cabo Verde Questionário Unificado de Indicadores Básicos de Bem-Estar 2007 2007 09/29/2011 03/29/2019
Tanzania Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Tanzania Integrated Labour Force Survey 2006 2006 09/29/2011 03/29/2019
Republic of Cabo Verde Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Tanzania Micro-Enterprise Survey 2006 2006 09/29/2011 03/29/2019
Tanzania Service Provision Assessment Survey 2006 2006 09/29/2011 03/29/2019
Republic of Cabo Verde Informal Survey 2009 2009 09/29/2011 03/29/2019
Republic of Cabo Verde Micro-Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Tanzania Household Budget Survey 2006-2007 2007 09/29/2011 03/29/2019
Bangladesh Household Expenditure Survey 1991-1992 1991 09/29/2011 03/29/2019
Tanzania National Panel Survey 2008-2009 2008 12/12/2013 03/29/2019
Bangladesh Long-Term Impact of Microcredit Impacts 1991-1992 1991 09/29/2011 03/29/2019
Bangladesh Population Census 1991 1991 09/29/2011 03/29/2019
Bangladesh National Survey on Child Labour and Labor Force 1995-1996 1995 09/29/2011 03/29/2019
Bangladesh Demographic and Health Survey 1996-1997 1996 09/29/2011 03/29/2019
Bangladesh Matlab Health and Socio-Economic Survey 1996 1996 09/29/2011 03/29/2019
Bangladesh Multiple Indicator Cluster Survey 1996 1996 09/29/2011 03/29/2019
Bangladesh Long-Term Impact of Microcredit Impacts 1998-1999 1998 09/29/2011 03/29/2019
Bangladesh Service Provision Assessment Survey 1999-2000 1999 09/29/2011 03/29/2019
Bangladesh Maternal Health Services and Maternal Mortality Survey 2001 2001 09/29/2011 03/29/2019
Bangladesh National Child Labor Force Survey 2002-2003 2002 09/29/2011 03/29/2019
Bangladesh National Labour Force Survey 2002-2003 2002 09/29/2011 03/29/2019
Bangladesh Pesticide Traders 2003 2003 09/29/2011 03/29/2019
Bangladesh Pesticide Use 2003 2003 09/29/2011 03/29/2019
Bangladesh Integrated Pest Management 2003 2003 09/29/2011 03/29/2019
Bangladesh Demographic and Health Survey 2004 2004 09/29/2011 03/29/2019
Bangladesh Household Income and Expenditure Survey 2000 2000 09/29/2011 03/29/2019
Bangladesh Exposure to Indoor Air Pollution 2004 2003 09/29/2011 03/29/2019
Bangladesh Agriculture Sample Survey 2005 2005 09/29/2011 03/29/2019
Bangladesh Household Income and Expenditure Survey 2005 2005 09/29/2011 03/29/2019
Bangladesh Improving Indoor Air Quality for Poor Families: Controlled Experiments 2005-2006 2005 09/29/2011 03/29/2019
Bangladesh Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Bangladesh Urban Health Survey 2006 2006 09/29/2011 03/29/2019
Bangladesh Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Bangladesh Addressing Extreme Poverty in Bangladesh - The Case of Monga 2008-2009, Round 1 2008 09/29/2011 03/29/2019
Bangladesh Addressing Extreme Poverty in Bangladesh – The Case of Monga 2008 - 2009, Round 2 2009 09/29/2011 03/29/2019
Bangladesh Addressing Extreme Poverty in Bangladesh – The Case of Monga 2008 - 2009, Round 3 2009 09/29/2011 03/29/2019
Bangladesh Citizen's Experiences of the Legal System 2009 2009 09/29/2011 03/29/2019
Bangladesh Handbook on Impact Evaluation: Quantitative Methods and Practices - Exercises 2009 2009 09/29/2011 03/29/2019
Bangladesh Multiple Indicator Cluster Survey 2009 2009 09/29/2011 03/29/2019
Bangladesh Survey of Lighting Systems in Rural Household 2009 2009 09/29/2011 03/29/2019
Bangladesh Welfare Monitoring Survey 2009 2009 09/29/2011 03/29/2019
Bangladesh Household Expenditure Survey 1995-1996 1995 09/29/2011 03/29/2019
Eritrea Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Showing 901-1000 of 11123