IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / GHA_2015_QPIE-BL_V01_M / variable [F2]
central

Quality for Preschool Impact Evaluation 2015

Ghana, 2015
Get Microdata
Reference ID
GHA_2015_QPIE-BL_v01_M
Producer(s)
Sharon Wolf, John Lawrence Aber, Jere Behrman
Metadata
DDI/XML JSON
Created on
Jun 28, 2016
Last modified
Mar 29, 2019
Page views
31544
Downloads
6510
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • De-identified_Caregiver
  • De-identified_Head_Teacher_Survey
  • De-identified_IDELA
  • De-identified_KG_Teacher_Survey
  • De-identified_Proprietor_Survey

Date/time submitted (submissiondate)

Data file: De-identified_Head_Teacher_Survey

Overview

Valid: 238
Invalid: 0
Type: Discrete
Start: 1
End: 24
Width: 24
Format:

Questions and instructions

Categories
Value Category
Jul 15, 2015 3:08:14 PM
Jul 15, 2015 3:16:37 PM
Jun 10, 2015 3:20:49 PM
Jun 10, 2015 3:20:58 PM
Jun 10, 2015 3:30:49 PM
Jun 10, 2015 3:30:50 PM
Jun 10, 2015 3:42:30 PM
Jun 10, 2015 3:42:40 PM
Jun 10, 2015 3:42:46 PM
Jun 10, 2015 3:48:20 PM
Jun 10, 2015 3:57:49 PM
Jun 10, 2015 4:00:25 PM
Jun 10, 2015 4:00:28 PM
Jun 10, 2015 4:03:39 PM
Jun 10, 2015 4:03:40 PM
Jun 10, 2015 4:09:35 PM
Jun 10, 2015 4:09:37 PM
Jun 10, 2015 4:32:32 PM
Jun 10, 2015 4:32:42 PM
Jun 10, 2015 4:59:16 PM
Jun 10, 2015 5:36:37 PM
Jun 10, 2015 5:37:14 PM
Jun 10, 2015 5:37:15 PM
Jun 10, 2015 6:53:52 PM
Jun 10, 2015 7:08:52 PM
Jun 11, 2015 3:09:22 PM
Jun 11, 2015 3:10:19 PM
Jun 11, 2015 3:10:20 PM
Jun 11, 2015 3:19:03 PM
Jun 11, 2015 3:24:26 PM
Jun 11, 2015 3:24:27 PM
Jun 11, 2015 3:40:17 PM
Jun 11, 2015 3:40:18 PM
Jun 11, 2015 3:53:33 PM
Jun 11, 2015 3:53:36 PM
Jun 11, 2015 3:53:55 PM
Jun 11, 2015 3:53:56 PM
Jun 11, 2015 4:31:05 PM
Jun 11, 2015 4:31:08 PM
Jun 11, 2015 4:41:35 PM
Jun 11, 2015 4:41:36 PM
Jun 11, 2015 5:55:37 PM
Jun 11, 2015 5:55:41 PM
Jun 11, 2015 6:16:38 PM
Jun 11, 2015 6:16:42 PM
Jun 11, 2015 6:16:45 PM
Jun 11, 2015 7:26:51 PM
Jun 11, 2015 7:26:52 PM
Jun 11, 2015 8:04:59 PM
Jun 11, 2015 8:05:04 PM
Jun 11, 2015 8:05:08 PM
Jun 11, 2015 8:05:12 PM
Jun 11, 2015 8:05:16 PM
Jun 11, 2015 9:01:48 PM
Jun 12, 2015 10:57:05 AM
Jun 12, 2015 11:18:47 AM
Jun 12, 2015 11:23:28 AM
Jun 12, 2015 12:27:22 PM
Jun 12, 2015 2:42:21 PM
Jun 12, 2015 3:13:14 PM
Jun 12, 2015 3:54:25 PM
Jun 12, 2015 3:54:26 PM
Jun 12, 2015 4:01:10 PM
Jun 12, 2015 4:01:11 PM
Jun 12, 2015 4:05:55 PM
Jun 12, 2015 4:05:58 PM
Jun 12, 2015 4:28:25 PM
Jun 12, 2015 4:28:26 PM
Jun 12, 2015 4:33:11 PM
Jun 12, 2015 4:34:51 PM
Jun 12, 2015 5:53:01 PM
Jun 12, 2015 5:53:02 PM
Jun 12, 2015 5:53:05 PM
Jun 12, 2015 6:06:19 PM
Jun 12, 2015 6:06:22 PM
Jun 12, 2015 6:58:01 PM
Jun 12, 2015 7:14:38 PM
Jun 12, 2015 7:14:40 PM
Jun 12, 2015 7:26:12 AM
Jun 15, 2015 3:28:30 PM
Jun 15, 2015 3:29:45 PM
Jun 15, 2015 3:31:27 PM
Jun 15, 2015 3:31:30 PM
Jun 15, 2015 3:36:08 PM
Jun 15, 2015 3:38:08 PM
Jun 15, 2015 3:48:22 PM
Jun 15, 2015 4:29:36 PM
Jun 15, 2015 4:29:40 PM
Jun 15, 2015 5:03:19 PM
Jun 15, 2015 5:29:13 PM
Jun 15, 2015 5:29:14 PM
Jun 15, 2015 5:34:17 PM
Jun 15, 2015 5:34:18 PM
Jun 15, 2015 5:43:29 PM
Jun 15, 2015 6:51:58 PM
Jun 15, 2015 7:07:47 PM
Jun 15, 2015 7:07:50 PM
Jun 16, 2015 2:48:51 PM
Jun 16, 2015 3:01:20 PM
Jun 16, 2015 3:01:23 PM
Jun 16, 2015 3:08:35 PM
Jun 16, 2015 3:13:05 PM
Jun 16, 2015 4:24:04 PM
Jun 16, 2015 4:24:05 PM
Jun 16, 2015 4:36:24 PM
Jun 16, 2015 4:36:26 PM
Jun 16, 2015 5:33:35 PM
Jun 16, 2015 5:33:38 PM
Jun 16, 2015 5:36:36 PM
Jun 16, 2015 5:36:39 PM
Jun 16, 2015 5:36:40 PM
Jun 16, 2015 5:43:22 PM
Jun 16, 2015 6:11:04 PM
Jun 16, 2015 6:11:11 PM
Jun 16, 2015 7:21:23 AM
Jun 16, 2015 7:21:24 AM
Jun 17, 2015 3:19:34 PM
Jun 17, 2015 3:39:06 PM
Jun 17, 2015 3:42:51 PM
Jun 17, 2015 3:42:55 PM
Jun 17, 2015 3:54:51 PM
Jun 17, 2015 4:09:51 PM
Jun 17, 2015 4:09:57 PM
Jun 17, 2015 4:10:22 PM
Jun 17, 2015 4:10:49 PM
Jun 17, 2015 4:15:36 PM
Jun 17, 2015 4:35:34 PM
Jun 17, 2015 4:41:45 PM
Jun 17, 2015 4:41:46 PM
Jun 17, 2015 5:12:07 PM
Jun 17, 2015 5:12:13 PM
Jun 17, 2015 5:30:31 PM
Jun 17, 2015 5:30:32 PM
Jun 17, 2015 6:07:23 PM
Jun 17, 2015 8:38:48 PM
Jun 17, 2015 8:38:49 PM
Jun 17, 2015 8:39:05 PM
Jun 17, 2015 8:39:06 PM
Jun 17, 2015 8:39:07 PM
Jun 18, 2015 8:28:21 AM
Jun 19, 2015 10:09:26 AM
Jun 19, 2015 1:29:55 PM
Jun 19, 2015 9:04:18 AM
Jun 19, 2015 9:04:20 AM
Jun 19, 2015 9:18:55 AM
Jun 19, 2015 9:22:40 AM
Jun 22, 2015 3:40:55 PM
Jun 22, 2015 3:41:01 PM
Jun 22, 2015 4:07:58 PM
Jun 22, 2015 4:12:39 PM
Jun 22, 2015 4:12:40 PM
Jun 22, 2015 4:33:51 PM
Jun 22, 2015 4:33:56 PM
Jun 22, 2015 4:36:53 PM
Jun 22, 2015 4:44:20 PM
Jun 22, 2015 4:44:28 PM
Jun 22, 2015 4:59:06 PM
Jun 22, 2015 4:59:23 PM
Jun 22, 2015 6:39:39 AM
Jun 22, 2015 6:39:40 AM
Jun 22, 2015 6:57:03 PM
Jun 22, 2015 7:29:59 PM
Jun 22, 2015 9:55:56 AM
Jun 23, 2015 2:21:59 PM
Jun 23, 2015 2:54:21 PM
Jun 23, 2015 3:48:28 PM
Jun 23, 2015 4:15:51 PM
Jun 23, 2015 4:15:52 PM
Jun 23, 2015 4:19:30 PM
Jun 23, 2015 4:19:31 PM
Jun 23, 2015 4:26:08 PM
Jun 23, 2015 4:26:09 PM
Jun 23, 2015 4:29:31 PM
Jun 23, 2015 4:29:38 PM
Jun 23, 2015 4:30:49 PM
Jun 23, 2015 5:12:01 PM
Jun 23, 2015 5:12:04 PM
Jun 23, 2015 5:56:05 PM
Jun 23, 2015 6:00:21 PM
Jun 23, 2015 6:00:22 PM
Jun 23, 2015 6:09:54 PM
Jun 23, 2015 6:14:05 PM
Jun 23, 2015 6:14:08 PM
Jun 24, 2015 3:42:01 PM
Jun 24, 2015 3:50:45 PM
Jun 24, 2015 4:00:34 PM
Jun 24, 2015 4:05:36 PM
Jun 24, 2015 4:06:52 PM
Jun 24, 2015 4:22:32 PM
Jun 24, 2015 4:22:34 PM
Jun 24, 2015 4:27:38 PM
Jun 24, 2015 4:33:46 PM
Jun 24, 2015 4:43:25 PM
Jun 24, 2015 4:44:10 PM
Jun 24, 2015 4:44:11 PM
Jun 24, 2015 5:13:55 PM
Jun 24, 2015 5:37:21 PM
Jun 24, 2015 9:47:36 AM
Jun 24, 2015 9:47:44 AM
Jun 24, 2015 9:52:11 AM
Jun 25, 2015 2:23:52 PM
Jun 25, 2015 3:00:13 PM
Jun 25, 2015 3:39:14 PM
Jun 25, 2015 3:39:47 PM
Jun 25, 2015 3:39:50 PM
Jun 25, 2015 3:39:52 PM
Jun 25, 2015 3:55:01 PM
Jun 25, 2015 4:15:45 PM
Jun 25, 2015 5:04:29 PM
Jun 25, 2015 5:49:42 PM
Jun 25, 2015 5:52:08 PM
Jun 25, 2015 5:52:09 PM
Jun 25, 2015 5:54:22 PM
Jun 25, 2015 5:54:23 PM
Nov 4, 2015 3:08:15 PM
Nov 4, 2015 3:08:24 PM
Nov 5, 2015 3:01:36 PM
Nov 5, 2015 3:59:35 PM
Oct 28, 2015 4:29:27 PM
Oct 28, 2015 4:29:48 PM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.